ESCHWEILER (DE)
Quarry blast16 November 2022
- Magnitude
- 0.6ML
- Depth
- 4.1km ± 7.2
- Belgian time
- 12:08:322022-11-16
- UTC
- 11:08:322022-11-16
Main parameters
| Date and time | 2022-11-16 11:08:32 UTC 2022-11-16 12:08:32 Belgian time |
|---|---|
| Magnitude | ML 0.6 |
| Epicentral coordinates | 50.803° N, 6.304° E Uncertainty ± 1.3 km |
| Depth of hypocenter | 4.1 ± 7.2 km |
| Event ID | ROB 17735 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2022-11-21 14:45:03 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 7
- Epicentral distance
- 17.4 – 44.1km
- Mean velocity, P wave
- 5.9km/s
- P wave
- S wave
- Curve fitted to the measurements
Notes and method
Curves: travel time of a direct wave in a homogeneous medium. The velocity of each wave and an origin-time shift, common to both, are fitted to the measurements by least squares. Hypocenter at a depth of 4.1 km. P wave: 7 measurements, root-mean-square deviation 0.13 s.
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)4 stations | |||||
| TNLTernell | 27.1 | 207 | 11:08:36.93+4.54 s | – | – |
| MEMSMembach | 30.0 | 224 | 11:08:37.86+5.47 s | 11:08:41.48+9.09 s | 3.62 |
| MRGMont Rigi | 36.3 | 207 | 11:08:38.69+6.30 s | – | – |
| EBNEben-Emael | 44.1 | 269 | 11:08:40.09+7.70 s | – | – |
| Dutch seismic network (KNMI)2 stations | |||||
| HGNHeimansgroeve | 26.6 | 261 | 11:08:37.05+4.66 s | – | – |
| TERZTerziet | 28.5 | 260 | 11:08:37.31+4.92 s | – | – |
| Bensberg seismic network (University of Cologne, Germany)1 station | |||||
| KLLKalltalsperre | 17.4 | 178 | 11:08:35.64+3.25 s | 11:08:38.02+5.63 s | 2.38 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry