ANDENNE (BE)
Quarry blast11 March 2022
- Magnitude
- 1.6ML
- Depth
- –
- Belgian time
- 13:47:022022-03-11
- UTC
- 12:47:022022-03-11
Main parameters
| Date and time | 2022-03-11 12:47:02 UTC 2022-03-11 13:47:02 Belgian time |
|---|---|
| Magnitude | ML 1.6 |
| Epicentral coordinates | 50.475° N, 4.999° E Uncertainty ± 9.8 km |
| Event ID | ROB 15640 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2022-03-16 09:41:28 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 3
- Epicentral distance
- 11.8 – 73.4km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)2 stations | |||||
| GESGesves | 11.8 | 148 | 12:47:04.91+2.33 s | 12:47:06.97+4.39 s | 2.06 |
| CLAClavier | 22.4 | 106 | 12:47:06.67+4.09 s | 12:47:10.53+7.95 s | 3.86 |
| Dutch seismic network (KNMI)1 station | |||||
| HGNHeimansgroeve | 73.4 | 64 | 12:47:15.04+12.46 s | 12:47:22.91+20.33 s | 7.87 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry