BAYEUX (FR)
Controlled explosion12 January 2022
- Magnitude
- 3.8ML
- Depth
- –
- Belgian time
- 12:42:472022-01-12
- UTC
- 11:42:472022-01-12
Main parameters
| Date and time | 2022-01-12 11:42:47 UTC 2022-01-12 12:42:47 Belgian time |
|---|---|
| Magnitude | ML 3.8 |
| Epicentral coordinates | 49.332° N, 0.731° W Uncertainty ± 7.1 km |
| Event ID | ROB 15145 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2022-01-12 17:21:27 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 14
- Epicentral distance
- 241.9 – 601.5km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)8 stations | |||||
| SKQSteenkerque | 374.7 | 65 | 11:43:40.70+53.61 s | 11:44:21.94+94.85 s | 41.24 |
| DOUDourbes | 393.3 | 76 | 11:43:43.65+56.56 s | 11:44:26.61+99.52 s | 42.96 |
| GESGesves | 434.3 | 72 | 11:43:48.20+61.11 s | – | – |
| RCHRochefort | 439.0 | 76 | 11:43:48.06+60.97 s | – | – |
| CLAClavier | 450.0 | 72 | 11:43:50.02+62.93 s | – | – |
| KLBKalborn | 500.4 | 78 | 11:43:57.00+69.91 s | 11:44:49.73+122.64 s | 52.73 |
| MEMHMembach | 503.8 | 71 | 11:43:57.23+70.14 s | – | – |
| MRGMont Rigi | 505.8 | 72 | 11:43:56.99+69.90 s | – | – |
| Dutch seismic network (KNMI)3 stations | |||||
| VKBValkenburg | 496.3 | 67 | 11:43:56.13+69.04 s | – | – |
| TERZTerziet | 500.9 | 69 | 11:43:56.98+69.89 s | – | – |
| HGNHeimansgroeve | 502.9 | 69 | 11:43:57.09+70.00 s | – | – |
| British Geological Survey (United Kingdom)2 stations | |||||
| ELSH | 241.9 | 33 | 11:43:24.13+37.04 s | – | – |
| LBWR | 458.0 | 352 | 11:43:51.51+64.42 s | 11:44:40.27+113.18 s | 48.76 |
| Network STR1 station | |||||
| WLSWelschbruch | 601.5 | 97 | 11:44:07.90+80.81 s | – | – |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry