North Sea (41 km Calais)
Suspected controlled explosion19 May 2021
- Magnitude
- 2.7ML
- Depth
- –
- Belgian time
- 12:49:032021-05-19
- UTC
- 10:49:032021-05-19
Main parameters
| Date and time | 2021-05-19 10:49:03 UTC 2021-05-19 12:49:03 Belgian time |
|---|---|
| Magnitude | ML 2.7 |
| Epicentral coordinates | 51.222° N, 2.233° E Uncertainty ± 3.8 km |
| Event ID | ROB 13475 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2021-05-20 12:08:55 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 21
- Epicentral distance
- 49.3 – 490.4km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)17 stations | |||||
| OSTBOostende | 49.3 | 88 | 10:49:11.21+7.50 s | 10:49:16.72+13.01 s | 5.51 |
| LESLessines | 126.6 | 116 | 10:49:24.95+21.24 s | 10:49:40.57+36.86 s | 15.62 |
| SKQSteenkerque | 144.6 | 115 | 10:49:27.00+23.29 s | 10:49:43.92+40.21 s | 16.92 |
| BOUBougnies | 152.1 | 127 | 10:49:29.62+25.91 s | – | – |
| RQRRonquières | 155.9 | 115 | 10:49:29.17+25.46 s | – | – |
| UCCBUccle | 156.6 | 107 | 10:49:29.02+25.31 s | 10:49:48.13+44.42 s | 19.11 |
| BRQBracquegnies | 157.3 | 121 | 10:49:29.73+26.02 s | – | – |
| SNFSeneffe | 164.6 | 118 | 10:49:30.49+26.78 s | – | – |
| TGATangissart | 175.0 | 112 | 10:49:31.75+28.04 s | 10:49:52.18+48.47 s | 20.43 |
| DSLBDessel | 197.8 | 89 | 10:49:35.00+31.29 s | 10:49:58.99+55.28 s | 23.99 |
| MOLTMol | 199.3 | 89 | 10:49:35.32+31.61 s | 10:50:00.32+56.61 s | 25.00 |
| MRDMaredsous | 206.0 | 119 | 10:49:35.78+32.07 s | 10:50:02.41+58.70 s | 26.63 |
| DOUDourbes | 208.8 | 126 | 10:49:35.91+32.20 s | 10:50:01.65+57.94 s | 25.74 |
| GESGesves | 221.6 | 114 | 10:49:37.44+33.73 s | 10:50:05.87+62.16 s | 28.43 |
| CLAClavier | 233.9 | 111 | 10:49:38.72+35.01 s | 10:50:08.78+65.07 s | 30.06 |
| MEMHMembach | 274.2 | 103 | 10:49:42.72+39.01 s | 10:50:20.80+77.09 s | 38.08 |
| KLBKalborn | 301.1 | 113 | 10:49:47.73+44.02 s | – | – |
| British Geological Survey (United Kingdom)3 stations | |||||
| ELSH | 77.3 | 264 | 10:49:17.90+14.19 s | – | – |
| WACR | 200.4 | 327 | 10:49:35.46+31.75 s | 10:50:00.59+56.88 s | 25.13 |
| EDMD | 490.4 | 327 | 10:50:10.21+66.50 s | – | – |
| Dutch seismic network (KNMI)1 station | |||||
| HGNHeimansgroeve | 264.6 | 100 | 10:49:42.39+38.68 s | 10:50:15.81+72.10 s | 33.42 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry