GEROLSTEIN (DE)
Quarry blast6 May 2021
- Magnitude
- 1.8ML
- Depth
- –
- Belgian time
- 10:01:142021-05-06
- UTC
- 08:01:142021-05-06
Main parameters
| Date and time | 2021-05-06 08:01:14 UTC 2021-05-06 10:01:14 Belgian time |
|---|---|
| Magnitude | ML 1.8 |
| Epicentral coordinates | 50.307° N, 6.667° E Uncertainty ± 3.9 km |
| Event ID | ROB 13320 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2021-05-07 08:28:42 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 4
- Epicentral distance
- 47.8 – 149.8km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)3 stations | |||||
| MRGMont Rigi | 47.8 | 299 | 08:01:21.95+7.91 s | 08:01:28.16+14.12 s | 6.21 |
| MEMHMembach | 57.5 | 306 | 08:01:24.02+9.98 s | 08:01:32.90+18.86 s | 8.88 |
| DOUDourbes | 149.8 | 262 | 08:01:38.56+24.52 s | 08:01:57.47+43.43 s | 18.91 |
| Dutch seismic network (KNMI)1 station | |||||
| HGNHeimansgroeve | 72.8 | 315 | 08:01:25.04+11.00 s | 08:01:34.73+20.69 s | 9.69 |
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry