NORTH SEA
Controlled explosion22 March 2021
- Magnitude
- 2.0ML
- Depth
- –
- Belgian time
- 12:51:172021-03-22
- UTC
- 11:51:172021-03-22
Main parameters
| Date and time | 2021-03-22 11:51:17 UTC 2021-03-22 12:51:17 Belgian time |
|---|---|
| Magnitude | ML 2.0 |
| Epicentral coordinates | 51.974° N, 4.024° E Uncertainty ± 5.5 km |
| Event ID | ROB 12820 |
Data source : ROB (Royal Observatory of Belgium)
Last update : 2021-03-22 19:43:01 Belgian time
Location map
- Epicentre
- Station that recorded the event
Arrival times at the stations
Each station first records the P wave, the fastest, then the S wave. The farther a station is from the epicentre, the later the waves reach it and the wider the gap between the two.
- Stations
- 14
- Epicentral distance
- 109.6 – 194.7km
- P wave
- S wave
Station measurements
P- and S-wave arrivals and ground displacement measured at each station. Click a column heading to change the order.
| km | ° | UTC | UTC | s | |
|---|---|---|---|---|---|
| Belgian seismic network (Royal Observatory of Belgium)13 stations | |||||
| DSLBDessel | 109.6 | 138 | 11:51:35.34+18.34 s | – | – |
| DSLSDessel | 109.6 | 138 | 11:51:36.09+19.09 s | 11:51:48.18+31.18 s | 12.09 |
| OSTBOostende | 111.2 | 223 | 11:51:35.15+18.15 s | 11:51:49.58+32.58 s | 14.43 |
| MOL5Mol | 112.1 | 139 | 11:51:36.13+19.13 s | – | – |
| MOL4Mol | 112.2 | 139 | 11:51:35.87+18.87 s | – | – |
| UCCBUccle | 133.0 | 170 | 11:51:39.64+22.64 s | 11:51:54.56+37.56 s | 14.92 |
| UCCSUccle | 133.0 | 170 | 11:51:40.59+23.59 s | 11:51:55.28+38.28 s | 14.69 |
| LESLessines | 141.1 | 185 | 11:51:40.41+23.41 s | – | – |
| SKQSteenkerque | 147.5 | 178 | 11:51:40.56+23.56 s | – | – |
| TGATangissart | 156.2 | 167 | 11:51:42.66+25.66 s | – | – |
| SNFSeneffe | 163.8 | 174 | 11:51:43.60+26.60 s | – | – |
| GESGesves | 191.8 | 157 | 11:51:49.73+32.73 s | – | – |
| CLAClavier | 194.7 | 152 | 11:51:46.80+29.80 s | – | – |
| VITO (Mol)1 station | |||||
| MOL2AMol | 112* | – | 11:51:36.53+19.53 s | – | – |
* Distance from the catalogue, rounded to the kilometre: the coordinates of the station are missing from it.
Did you feel an earthquake?The inquiry takes just a few minutes. Every report helps seismologists assess the effects of the earthquake.
Take the inquiry