KLIMMEN (NL) - 2023-03-19 01:23:36
- Magnitude 1.1
Last update : 2023-03-19 11:07:31 Belgian time
Main parameters
Date and time |
2023-03-19 01:23:36 UTC
2023-03-19 02:23:36 Belgian time |
Type | Earthquake |
Magnitude | ML 1.1 |
Region | KLIMMEN (NL) |
Epicentral coordinates | 50.878° N, 5.889° E Uncertainty ± 0.5 km |
Depth of hypocenter | 2.7 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 18 | 01:23:39.57 | 01:23:42.40 | 47.2 |
OPTB | OPITTER | 31 | 01:23:42.22 | 01:23:45.57 | 11.4 |
MEMS | MEMBACH | 31 | 01:23:42.26 | 01:23:45.87 | 21.8 |
LCH | LA CHARTREUSE | 34 | 01:23:42.27 | 01:23:46.47 | 16 |
STI | SART TILMAN | 40 | 01:23:43.57 | - | - |
MRG | MONT RIGI | 43 | 01:23:44.00 | 01:23:49.20 | 13.3 |
HOU | HOUVEGNEZ | 59 | 01:23:47.11 | 01:23:53.80 | 8.3 |
CLA | CLAVIER | 66 | 01:23:47.86 | - | - |
GES | GESVES | 79 | 01:23:50.14 | 01:23:59.72 | 2.5 |
KLB | KALBORN | 88 | 01:23:51.70 | 01:24:01.72 | 3.5 |
TGA | TANGISSART | 101 | 01:23:53.67 | 01:24:05.43 | 3.5 |
MRD | MAREDSOUS | 102 | 01:23:54.42 | 01:24:06.26 | 3.3 |
DOU | DOURBES | 127 | 01:23:58.37 | 01:24:13.15 | 1.8 |
SKQ | STEENKERQUE | 130 | 01:23:58.59 | 01:24:14.07 | 2.4 |
LES | LESSINES | 145 | 01:24:01.03 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 39 | 01:23:43.24 | 01:23:47.92 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 7 | 01:23:37.83 | 01:23:39.24 | - |
HGN | HEIMANSGROEVE | 13 | 01:23:38.66 | 01:23:40.41 | - |
TERZ | TERZIET | 14 | 01:23:38.69 | 01:23:40.49 | - |
Data policy
Please read on this notice to learn more about our data policy.