EUPEN (BE) - 2025-04-09 10:54:23
- Magnitude 0.9
Last update : 2025-04-24 18:46:43 Belgian time
Main parameters
Date and time |
2025-04-09 10:54:23 UTC
2025-04-09 12:54:23 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.9 |
Region | EUPEN (BE) |
Epicentral coordinates | 50.656° N, 6.033° E Uncertainty ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH | MEMBACH | 5 | 10:54:24.68 | 10:54:25.76 | - |
MEMS | MEMBACH | 5 | 10:54:24.71 | 10:54:25.79 | - |
TNL | TERNELL | 10 | 10:54:25.71 | 10:54:27.45 | - |
MRG | MONT RIGI | 16 | 10:54:26.89 | 10:54:29.48 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 20 | 10:54:27.61 | 10:54:30.13 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 14 | 10:54:25.87 | 10:54:28.95 | - |
HGN | HEIMANSGROEVE | 14 | 10:54:26.49 | 10:54:28.78 | - |
Data policy
Please read on this notice to learn more about our data policy.