ELSDORF (DE) - 2023-07-09 22:14:20
- Magnitude 0.9
Last update : 2023-07-10 14:48:48 Belgian time
Main parameters
Date and time |
2023-07-09 22:14:20 UTC
2023-07-10 00:14:20 Belgian time |
Type | Earthquake |
Magnitude | ML 0.9 |
Region | ELSDORF (DE) |
Epicentral coordinates | 50.903° N, 7.079° E Uncertainty ± 1.4 km |
Depth of hypocenter | 12.1 ± 1.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 76 | 22:14:33.24 | - | - |
MEMS | MEMBACH | 82 | 22:14:34.37 | 22:14:44.83 | - |
MEMH | MEMBACH | 82 | 22:14:34.40 | 22:14:44.72 | - |
MRG | MONT RIGI | 83 | 22:14:34.79 | 22:14:45.01 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BA08 | DELLBRÜCK | 7 | 22:14:23.01 | 22:14:24.68 | - |
BNS | BENSBERG | 10 | 22:14:23.26 | 22:14:25.15 | - |
BA09 | BENSBERG (ACCELEROMETER) | 10 | 22:14:23.28 | 22:14:25.16 | - |
BA21 | KÖLN DOM (NORDTURM) | 10 | 22:14:23.47 | - | - |
KLL | KALLTALSPERRE | 61 | 22:14:30.83 | 22:14:39.17 | - |
KOE | KÖPPEL | 70 | 22:14:33.01 | - | - |
Data policy
Please read on this notice to learn more about our data policy.