NORTH SEA - 2024-10-04 09:17:28
- Magnitude 2.7
Last update : 2024-10-04 12:57:39 Belgian time
Main parameters
| Date and time |
2024-10-04 09:17:28 UTC
2024-10-04 11:17:28 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.7 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.558° N, 3.246° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 42 | 09:17:35.63 | - | - |
| UCCB | UCCLE | 115 | 09:17:48.69 | 09:18:02.73 | - |
| SKQ | STEENKERQUE | 117 | 09:17:48.84 | - | - |
| RQR | RONQUIÈRES | 126 | 09:17:50.43 | - | - |
| DSLB | DESSEL | 131 | 09:17:51.68 | - | - |
| BRQ | BRACQUEGNIES | 135 | 09:17:51.98 | - | - |
| SNF | SENEFFE | 138 | 09:17:52.48 | - | - |
| TGA | TANGISSART | 139 | 09:17:52.55 | - | - |
| MRD | MAREDSOUS | 176 | 09:17:57.33 | - | - |
| OPTB | OPITTER | 173 | 09:17:57.57 | - | - |
| DOU | DOURBES | 188 | 09:17:58.70 | - | - |
| RCH | ROCHEFORT | 209 | 09:18:01.23 | - | - |
| MEMH | MEMBACH | 220 | 09:18:02.97 | - | - |
| MRG | MONT RIGI | 230 | 09:18:04.17 | - | - |
| HOU | HOUVEGNEZ | 235 | 09:18:05.21 | - | - |
| KLB | KALBORN | 259 | 09:18:08.13 | - | - |
Data policy
Please read on this notice to learn more about our data policy.