ULESTRATEN (NL) - 2023-11-08 23:03:45
- Magnitude 0.8
Last update : 2023-11-09 18:13:54 Belgian time
Main parameters
Date and time |
2023-11-08 23:03:45 UTC
2023-11-09 00:03:45 Belgian time |
Type | Earthquake |
Magnitude | ML 0.8 |
Region | ULESTRATEN (NL) |
Epicentral coordinates | 50.904° N, 5.786° E Uncertainty ± 0.7 km |
Depth of hypocenter | 12.4 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 14 | 23:03:48.80 | 23:03:51.19 | 28.4 |
MASA | MAASEIK | 21 | 23:03:49.97 | - | - |
OPTB | OPITTER | 25 | 23:03:50.11 | 23:03:53.07 | 8.4 |
LCH | LA CHARTREUSE | 32 | 23:03:51.50 | 23:03:55.75 | 3.9 |
STI | SART TILMAN | 39 | 23:03:52.04 | 23:03:57.51 | 5.3 |
MEMH | MEMBACH | 36 | 23:03:52.32 | 23:03:56.62 | - |
MEMS | MEMBACH | 36 | 23:03:52.33 | 23:03:56.75 | 2.7 |
TNL | TERNELL | 43 | 23:03:53.33 | 23:03:58.54 | 2 |
HOU | HOUVEGNEZ | 63 | 23:03:56.66 | 23:04:03.83 | 4.1 |
CLA | CLAVIER | 64 | 23:03:56.84 | 23:04:04.35 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 47 | 23:03:53.92 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 4 | 23:03:47.76 | 23:03:49.55 | - |
TERZ | TERZIET | 18 | 23:03:49.40 | 23:03:51.81 | - |
HGN | HEIMANSGROEVE | 19 | 23:03:49.43 | 23:03:51.96 | - |
Data policy
Please read on this notice to learn more about our data policy.