Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.7 | AACHEN (DE) | Earthquake | |||
1.2 | MARNEFFE (BE) | Earthquake | |||
2.0 | GRACHT (NL) | Earthquake | |||
1.0 | GRACHT (NL) | Earthquake | |||
-0.1 | AUW BEI PRUEM (DE) | Earthquake | |||
0.2 | ZWEIFALL (DE) | Earthquake | |||
0.7 | SAINTE-ODE (BE) | Earthquake | |||
1.2 | OBBICHT (NL) | Earthquake | |||
0.9 | VOERENDAAL (NL) | Earthquake | |||
0.2 | SCHOENESEIFFEN (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | BERGHEIM (DE) | Known induced event | |||
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.4 | ANDENNE (BE) | Quarry blast | |||
0.7 | SPRIMONT (BE) | Quarry blast | |||
0.8 | REBECQ (BE) | Quarry blast | |||
0.9 | ANTHISNES (BE) | Quarry blast | |||
1.4 | OTTANGE (FR) | Quarry blast | |||
1.1 | STOLBERG (DE) | Quarry blast | |||
1.2 | WADERN (DE) | Quarry blast | |||
0.9 | UEXHEIM (DE) | Quarry blast | |||
1.0 | KIRCHWALD (DE) | Quarry blast | |||
1.6 | TOURNAI (BE) | Quarry blast |