DIEPPE (FR) - 2024-02-08 11:07:38
- Magnitude 3.0
Last update : 2024-02-09 10:26:48 Belgian time
Main parameters
Date and time |
2024-02-08 11:07:38 UTC
2024-02-08 12:07:38 Belgian time |
Type | Controlled explosion |
Magnitude | ML 3.0 |
Region | DIEPPE (FR) |
Epicentral coordinates | 50.094° N, 1.061° E Uncertainty ± 6.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 184 | 11:08:08.29 | - | - |
BLRG | BLAREGNIES | 204 | 11:08:11.78 | - | - |
SKQ | STEENKERQUE | 223 | 11:08:13.15 | - | - |
RQR | RONQUIÈRES | 232 | 11:08:14.30 | - | - |
BRQ | BRACQUEGNIES | 223 | 11:08:14.39 | - | - |
SNF | SENEFFE | 234 | 11:08:14.56 | - | - |
UCCB | UCCLE | 247 | 11:08:15.60 | - | - |
TGA | TANGISSART | 252 | 11:08:16.97 | - | - |
DOU | DOURBES | 252 | 11:08:17.08 | - | - |
MRD | MAREDSOUS | 265 | 11:08:18.44 | - | - |
RCH | ROCHEFORT | 297 | 11:08:22.62 | - | - |
CLA | CLAVIER | 304 | 11:08:22.76 | - | - |
MEMH | MEMBACH | 356 | 11:08:29.32 | - | - |
HOU | HOUVEGNEZ | 353 | 11:08:29.61 | - | - |
MRG | MONT RIGI | 359 | 11:08:29.90 | - | - |
KLB | KALBORN | 360 | 11:08:31.09 | - | - |
Data policy
Please read on this notice to learn more about our data policy.