EUPEN (BE) - 2024-09-12 11:31:22
- Magnitude 1.0
Last update : 2024-09-12 23:00:32 Belgian time
Main parameters
| Date and time |
2024-09-12 11:31:22 UTC
2024-09-12 13:31:22 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | EUPEN (BE) |
| Epicentral coordinates | 50.655° N, 6.037° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMS | MEMBACH | 5 | 11:31:23.09 | 11:31:24.19 | - |
| TNL | TERNELL | 10 | 11:31:23.94 | 11:31:26.43 | - |
| MRG | MONT RIGI | 16 | 11:31:25.29 | 11:31:28.07 | - |
Data policy
Please read on this notice to learn more about our data policy.