UEBACH-PALENBERG (DE) - 2023-02-25 04:17:06
- Magnitude 0.8
Last update : 2023-02-28 10:07:55 Belgian time
Main parameters
| Date and time |
2023-02-25 04:17:06 UTC
2023-02-25 05:17:06 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.8 |
| Region | UEBACH-PALENBERG (DE) |
| Epicentral coordinates | 50.915° N, 6.107° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 12.0 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMS | MEMBACH | 35 | 04:17:12.41 | 04:17:16.84 | 2.9 |
| TNL | TERNELL | 37 | 04:17:12.80 | 04:17:17.61 | 1.2 |
| LCH | LA CHARTREUSE | 47 | 04:17:13.01 | 04:17:20.68 | 10.1 |
| OPTB | OPITTER | 40 | 04:17:13.29 | 04:17:18.19 | 7 |
| MRG | MONT RIGI | 45 | 04:17:14.11 | 04:17:19.96 | 1.5 |
| HOU | HOUVEGNEZ | 63 | 04:17:17.14 | 04:17:24.65 | 2.9 |
| CLA | CLAVIER | 79 | 04:17:19.83 | 04:17:29.94 | 1.8 |
| KLB | KALBORN | 91 | 04:17:21.99 | 04:17:32.03 | 1.6 |
| GES | GESVES | 93 | 04:17:22.31 | 04:17:33.86 | 1.4 |
| RCH | ROCHEFORT | 105 | 04:17:23.90 | - | - |
| VIA | VIANDEN | 109 | 04:17:25.16 | 04:17:37.80 | - |
| MRD | MAREDSOUS | 117 | 04:17:26.24 | 04:17:39.58 | - |
| DOU | DOURBES | 141 | 04:17:29.14 | 04:17:45.54 | - |
| SKQ | STEENKERQUE | 146 | 04:17:29.99 | 04:17:47.01 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA02 | STOLBERG (ACCELEROMETER) | 18 | 04:17:09.94 | 04:17:12.65 | - |
| DRE | DREILÄGERBACH | 29 | 04:17:11.72 | 04:17:15.62 | - |
| KLL | KALLTALSPERRE | 33 | 04:17:12.15 | 04:17:16.16 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MAME | MAMELIS | 16 | 04:17:09.58 | 04:17:12.30 | - |
| HGN | HEIMANSGROEVE | 21 | 04:17:10.37 | 04:17:13.09 | - |
| TERZ | TERZIET | 23 | 04:17:10.60 | 04:17:13.63 | - |
| VKB | VALKENBURG | 23 | 04:17:10.76 | 04:17:13.88 | - |
Data policy
Please read on this notice to learn more about our data policy.