MULHOUSE (FR) - 2022-09-10 15:58:19
- Magnitude 4.7
Last update : 2022-09-11 12:00:23 Belgian time
Main parameters
Date and time |
2022-09-10 15:58:19 UTC
2022-09-10 17:58:19 Belgian time |
Type | Earthquake |
Magnitude | ML 4.7 |
Region | MULHOUSE (FR) |
Epicentral coordinates | 47.680° N, 7.470° E Uncertainty ± 21.8 km |
Depth of hypocenter | 13.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
WLF | WALFERDANGE | 241 | 15:58:49.39 | 15:59:22.15 | - |
VIA | VIANDEN | 268 | 15:58:53.13 | - | - |
KLB | KALBORN | 287 | 15:58:54.86 | 15:59:33.24 | - |
HOU | HOUVEGNEZ | 316 | 15:58:58.48 | - | - |
RCH | ROCHEFORT | 321 | 15:58:59.28 | - | - |
MRG | MONT RIGI | 331 | 15:59:00.60 | - | - |
THEA | THEUX | 336 | 15:59:01.24 | - | - |
TNL | TERNELL | 338 | 15:59:01.38 | - | - |
DOU | DOURBES | 341 | 15:59:01.78 | - | - |
MEMS | MEMBACH | 343 | 15:59:01.96 | - | - |
MEMH | MEMBACH | 343 | 15:59:01.97 | - | - |
CLA | CLAVIER | 343 | 15:59:02.16 | - | - |
GES | GESVES | 348 | 15:59:02.70 | - | - |
MRD | MAREDSOUS | 352 | 15:59:03.08 | - | - |
STI | SART TILMAN | 352 | 15:59:03.15 | - | - |
LCH | LA CHARTREUSE | 356 | 15:59:03.92 | - | - |
EBN | EBEN-EMAEL | 371 | 15:59:05.31 | - | - |
TGA | TANGISSART | 390 | 15:59:08.30 | - | - |
SNF | SENEFFE | 391 | 15:59:08.35 | - | - |
BRQ | BRACQUEGNIES | 395 | 15:59:09.00 | - | - |
BDHN | BOIS D'HAINE | 395 | 15:59:09.35 | - | - |
RQR | RONQUIÈRES | 402 | 15:59:09.78 | - | - |
OPTB | OPITTER | 404 | 15:59:09.81 | - | - |
SKQ | STEENKERQUE | 412 | 15:59:11.01 | - | - |
UCCB | UCCLE | 414 | 15:59:11.31 | - | - |
LES | LESSINES | 428 | 15:59:12.70 | - | - |
MOLT | MOL | 429 | 15:59:13.30 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 341 | 15:59:01.49 | - | - |
DRE | DREILÄGERBACH | 344 | 15:59:01.96 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 361 | 15:59:04.19 | - | - |
VKB | VALKENBURG | 375 | 15:59:06.34 | - | - |
Data policy
Please read on this notice to learn more about our data policy.