KINROOI (BE) - 2023-10-26 11:09:05
- Magnitude 1.3
Last update : 2023-10-29 23:06:32 Belgian time
Main parameters
Date and time |
2023-10-26 11:09:05 UTC
2023-10-26 13:09:05 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Region | KINROOI (BE) |
Epicentral coordinates | 51.132° N, 5.714° E Uncertainty ± 0.9 km |
Depth of hypocenter | 15.9 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OPTB | OPITTER | 6 | 11:09:07.78 | 11:09:09.92 | 25.9 |
OPT | OPITTER | 6 | 11:09:07.99 | - | - |
MASA | MAASEIK | 7 | 11:09:08.24 | - | - |
EBN | EBEN-EMAEL | 37 | 11:09:11.89 | 11:09:16.89 | 30.8 |
MEMH | MEMBACH | 62 | 11:09:15.89 | 11:09:23.25 | 7.4 |
CLA | CLAVIER | 84 | 11:09:19.81 | 11:09:29.93 | - |
HOU | HOUVEGNEZ | 89 | 11:09:20.21 | 11:09:30.82 | 4.6 |
SNF | SENEFFE | 122 | 11:09:24.79 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 33 | 11:09:11.13 | - | - |
KLL | KALLTALSPERRE | 68 | 11:09:17.16 | 11:09:24.75 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 30 | 11:09:10.74 | 11:09:14.97 | - |
HRKB | HERKENBOSCH | 32 | 11:09:11.17 | 11:09:15.61 | - |
TERZ | TERZIET | 44 | 11:09:12.67 | 11:09:17.98 | - |
HGN | HEIMANSGROEVE | 44 | 11:09:12.70 | 11:09:18.10 | - |
MAME | MAMELIS | 41 | - | 11:09:17.63 | - |
Data policy
Please read on this notice to learn more about our data policy.