Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2023-12-20 12:11:20 -15.960 -72.603 93.4 Mw 6.2 Southern Peru View
2023-12-11 06:33:31 -18.676 -175.483 238.4 Mw 6.1 Tonga Islands View
2023-12-07 12:56:30 -20.659 169.206 48.4 Mw 7.1 Vanuatu Islands View
2023-12-03 19:49:36 8.953 126.613 29.1 Mw 6.9 Mindanao, Philippines View
2023-12-03 10:35:57 8.450 126.720 56.2 Mw 6.6 Mindanao, Philippines View
2023-12-02 20:52:15 8.435 126.770 9.0 Mw 6.0 Mindanao, Philippines View
2023-12-02 18:09:26 8.448 126.960 50.7 Mw 6.2 Mindanao, Philippines View
2023-12-02 17:40:16 8.375 126.746 50.6 mb 6.1 Mindanao, Philippines View
2023-12-02 16:03:43 8.415 126.776 64.3 Mw 6.4 Mindanao, Philippines View
2023-12-02 14:37:03 8.527 126.449 32.8 Mw 7.6 Mindanao, Philippines View
2023-11-27 21:46:41 -3.571 144.042 8.0 Mw 6.5 Near North Coast of New Guinea, Pap... View
2023-11-24 09:05:03 20.157 145.549 16.0 Mw 6.9 Mariana Islands View
2023-11-22 04:47:31 -14.985 167.971 13.0 Mw 6.7 Vanuatu Islands View
2023-11-22 02:48:51 1.799 127.166 102.0 Mw 6.0 Halmahera, Indonesia View
2023-11-17 08:14:13 5.587 125.051 78.0 Mw 6.7 Mindanao, Philippines View
2023-11-14 07:00:56 -4.039 87.082 10.0 Mw 6.1 South Indian Ocean View
2023-11-13 07:43:32 -3.921 150.971 10.0 Mw 6.1 New Ireland Region, Papua New Guine... View
2023-11-10 20:45:12 -6.111 130.059 13.3 Mw 6.1 Banda Sea View
2023-11-08 13:02:06 -6.146 129.914 10.0 Mw 6.7 Banda Sea View
2023-11-08 04:53:50 -6.453 129.517 10.0 Mw 7.1 Banda Sea View
2023-11-08 04:52:51 -6.428 129.725 10.0 Mw 6.7 Banda Sea View
2023-11-01 21:04:46 -10.012 123.728 36.1 Mw 6.1 Timor Region View
2023-10-31 12:33:43 -28.747 -71.570 35.0 Mw 6.6 Near Coast of Central Chile View
2023-10-31 11:10:56 -17.519 -179.007 549.8 Mw 6.5 Fiji Islands Region View
2023-10-29 04:32:08 -19.415 168.770 79.9 Mw 6.0 Vanuatu Islands View

Data policy

Please read on this notice to learn more about our data policy.