MONTFORT(N) - 1992-04-13 05:20:45
- Magnitude 3.0
Last update : 2011-06-27 18:19:24 Belgian time
Main parameters
| Date and time |
1992-04-13 05:20:45 UTC
1992-04-13 07:20:45 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.0 |
| Region | MONTFORT(N) |
| Epicentral coordinates | 51.087° N, 5.987° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 14.3 ± 0.9 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 39 | 05:20:52.36 | 05:20:57.89 | - |
| MEMS | MEMBACH | 53 | 05:20:54.78 | 05:21:01.19 | 0.5 |
| LCH | LA CHARTREUSE | 57 | 05:20:55.16 | 05:21:02.57 | - |
| STI | SART TILMAN | 63 | 05:20:56.32 | - | - |
| MEU | MEUVILLE | 78 | 05:20:59.09 | 05:21:08.34 | 0.2 |
| HUM | HUMAIN | 112 | 05:21:04.07 | 05:21:17.77 | - |
| HU1 | HUMAIN | 113 | 05:21:04.19 | - | 0.4 |
| VIA | VIANDEN | 129 | 05:21:07.05 | 05:21:22.59 | 0.4 |
| RQR | RONQUIÈRES | 135 | 05:21:07.17 | - | - |
| SNF | SENEFFE | 136 | 05:21:07.46 | - | - |
| AUL | AULNE | 142 | 05:21:08.34 | - | - |
| DOU | DOURBES | 148 | 05:21:09.14 | 05:21:26.77 | - |
| BRQ | BRACQUEGNIES | 147 | 05:21:09.23 | - | - |
| WLF | WALFERDANGE | 159 | 05:21:11.24 | 05:21:29.87 | 0.2 |
| BOU | BOUGNIES | 164 | 05:21:11.47 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 50 | 05:20:54.24 | 05:21:00.42 | - |
| STB | STEINBACHTALSPERRE | 81 | 05:20:59.88 | 05:21:09.20 | - |
| BNS | BENSBERG | 84 | 05:21:00.41 | 05:21:09.82 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KRN | KERKRADE | 24 | 05:20:50.52 | 05:20:53.91 | - |
| VKB | VALKENBURG | 28 | 05:20:50.95 | - | - |
| EPN | EPEN | 36 | 05:20:52.02 | 05:20:55.70 | - |
| WTS | WINTERSWIJK | 116 | 05:21:05.28 | 05:21:18.43 | - |
Data policy
Please read on this notice to learn more about our data policy.