MERXHEIM (DE) - 2025-12-27 01:51:37
- Magnitude 1.8
Last update : 2025-12-27 09:23:57 Belgian time
Main parameters
| Date and time |
2025-12-27 01:51:37 UTC
2025-12-27 02:51:37 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.8 |
| Region | MERXHEIM (DE) |
| Epicentral coordinates | 49.778° N, 7.539° E Uncertainty ± 1.7 km |
| Depth of hypocenter | 20.8 ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 98 | 01:51:55.08 | 01:52:05.55 | - |
| KLB | KALBORN | 109 | 01:51:56.54 | 01:52:08.45 | - |
| HOU | HOUVEGNEZ | 127 | 01:51:58.65 | 01:52:12.54 | - |
| MRG | MONT RIGI | 133 | 01:51:59.29 | 01:52:14.38 | - |
| TNL | TERNELL | 135 | 01:51:59.63 | 01:52:15.41 | - |
| MEMS | MEMBACH | 143 | 01:52:00.64 | 01:52:17.41 | - |
| MEMH | MEMBACH | 143 | 01:52:00.66 | 01:52:17.41 | - |
| GRAP | GRAPFONTAINE | 154 | 01:52:02.05 | 01:52:19.41 | - |
| LCH | LA CHARTREUSE | 168 | 01:52:04.20 | 01:52:23.14 | - |
| RCH | ROCHEFORT | 171 | 01:52:04.50 | 01:52:23.44 | - |
| CLA | CLAVIER | 175 | 01:52:04.76 | 01:52:25.14 | - |
| DOU | DOURBES | 214 | 01:52:10.07 | 01:52:33.67 | - |
| MRD | MAREDSOUS | 207 | - | 01:52:32.41 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 50 | 01:51:46.73 | 01:51:52.32 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 159 | 01:52:02.79 | - | - |
| VKB | VALKENBURG | 174 | 01:52:04.20 | 01:52:24.18 | - |
| WTSB | WINTERSWIJK NEW | 249 | 01:52:14.19 | - | - |
Data policy
Please read on this notice to learn more about our data policy.