BILZEN - 1985-07-16 05:33:50
- Magnitude 3.0
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
Date and time |
1985-07-16 05:33:50 UTC
1985-07-16 07:33:50 Belgian time |
Type | Earthquake |
Magnitude | ML 3.0 |
Maximal intensity | IV |
Region | BILZEN |
Epicentral coordinates | 50.858° N, 5.521° E Uncertainty ± 0.9 km |
Depth of hypocenter | 9.4 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KAN | KANNE | 13 | 05:33:52.78 | 05:33:54.82 | - |
COI | COINTE_1 | 27 | 05:33:55.16 | 05:33:58.72 | - |
MEMS | MEMBACH | 44 | 05:33:57.98 | 05:34:03.46 | - |
MLM | MALMEDY | 61 | 05:34:00.90 | - | - |
SNF | SENEFFE | 96 | 05:34:05.90 | 05:34:17.60 | - |
AUL | AULNE | 100 | 05:34:06.86 | 05:34:18.89 | - |
DOU | DOURBES | 107 | 05:34:08.24 | 05:34:20.74 | - |
BOU | BOUGNIES | 123 | 05:34:10.91 | - | - |
WLF | WALFERDANGE | 140 | 05:34:13.50 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 60 | 05:34:00.45 | 05:34:07.58 | - |
STB | STEINBACHTALSPERRE | 97 | 05:34:06.54 | 05:34:18.73 | - |
BNS | BENSBERG | 117 | 05:34:09.66 | 05:34:23.03 | - |
BGG | BURG ELTZ | 148 | 05:34:14.20 | 05:34:32.50 | - |
KOE | KÖPPEL | 163 | 05:34:15.40 | 05:34:36.10 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 19 | 05:33:54.05 | - | - |
ENN | EPEN (INTL) | 30 | 05:33:55.80 | 05:33:58.90 | - |
KRN | KERKRADE | 39 | 05:33:57.05 | 05:34:01.58 | - |
WTS | WINTERSWIJK | 155 | 05:34:16.00 | 05:34:35.10 | - |
Data policy
Please read on this notice to learn more about our data policy.