COURT-SAINT-ETIENNE (BE) - 2008-07-14 02:07:38
- Magnitude 1.3
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
Date and time |
2008-07-14 02:07:38 UTC
2008-07-14 04:07:38 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.646° N, 4.579° E Uncertainty ± 0.7 km |
Depth of hypocenter | 6.2 ± 2.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RQR | RONQUIÈRES | 25 | 02:07:42.49 | - | - |
UCCB | UCCLE | 23 | 02:07:42.65 | 02:07:45.42 | 211 |
SNF | SENEFFE | 26 | 02:07:42.66 | 02:07:45.70 | 30 |
SKQ | STEENKERQUE | 35 | 02:07:43.96 | 02:07:48.92 | 13 |
CTH | COUTHUIN | 40 | 02:07:44.62 | - | - |
MRD | MAREDSOUS | 40 | 02:07:45.32 | 02:07:50.14 | - |
GES | GESVES | 46 | 02:07:46.32 | 02:07:51.94 | - |
BOU | BOUGNIES | 53 | 02:07:47.55 | 02:07:54.41 | 10.7 |
CLA | CLAVIER | 57 | 02:07:48.13 | 02:07:54.89 | 7.7 |
DOU | DOURBES | 61 | 02:07:48.91 | 02:07:56.08 | 3 |
EBN | EBEN-EMAEL | 79 | 02:07:51.76 | - | - |
MEMS | MEMBACH | 101 | 02:07:55.56 | - | - |
ROB | ROBERTVILLE | 110 | 02:07:56.70 | 02:08:10.64 | - |
KLB | KALBORN | 124 | 02:07:59.50 | 02:08:12.41 | 3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 02:07:57.62 | 02:08:11.73 | - |
BGG | BURG ELTZ | 202 | 02:08:08.64 | - | - |
KLL | KALLTALSPERRE | 122 | - | 02:08:13.69 | - |
LAU | LAUPENDAHL | 183 | - | 02:08:26.90 | - |
Macroseismic
Data
Total number of responses | 2 |
---|---|
Intensity I | 1 |
Intensity III | 1 |
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.