HUERTH (DE) - 2022-10-08 03:34:05
- Magnitude 0.9
Last update : 2022-10-10 11:59:32 Belgian time
Main parameters
Date and time |
2022-10-08 03:34:05 UTC
2022-10-08 05:34:05 Belgian time |
Type | Earthquake |
Magnitude | ML 0.9 |
Region | HUERTH (DE) |
Epicentral coordinates | 50.848° N, 6.849° E Uncertainty ± 0.9 km |
Depth of hypocenter | 13.5 ± 1.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 58 | 03:34:15.43 | 03:34:22.29 | - |
MEMH | MEMBACH | 65 | 03:34:16.45 | 03:34:24.00 | 4.5 |
MRG | MONT RIGI | 66 | 03:34:16.72 | 03:34:24.51 | 2.3 |
HOU | HOUVEGNEZ | 81 | 03:34:19.23 | 03:34:28.61 | 4 |
EBN | EBEN-EMAEL | 83 | 03:34:19.25 | - | - |
LCH | LA CHARTREUSE | 91 | 03:34:21.43 | - | - |
KLB | KALBORN | 98 | 03:34:21.78 | 03:34:33.26 | 2.5 |
VIA | VIANDEN | 112 | 03:34:23.93 | 03:34:35.96 | 3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BA19 | KÖLN (DOMGRABUNG) | 13 | 03:34:08.44 | - | - |
BA04 | FRIESHEIM | 10 | 03:34:08.83 | - | - |
BNS | BENSBERG | 26 | 03:34:09.87 | 03:34:14.07 | - |
KLL | KALLTALSPERRE | 44 | 03:34:13.27 | 03:34:18.17 | - |
BGG | BURG ELTZ | 79 | 03:34:18.67 | 03:34:27.97 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 65 | 03:34:16.95 | 03:34:24.86 | - |
TERZ | TERZIET | 67 | 03:34:17.15 | 03:34:24.47 | - |
Data policy
Please read on this notice to learn more about our data policy.