NORTH SEA - 2024-09-04 12:01:22
- Magnitude 2.9
Last update : 2024-09-04 23:17:12 Belgian time
Main parameters
| Date and time |
2024-09-04 12:01:22 UTC
2024-09-04 14:01:22 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.9 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.480° N, 2.907° E Uncertainty ± 3.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LES | LESSINES | 108 | 12:01:41.04 | - | - |
| SKQ | STEENKERQUE | 124 | 12:01:43.61 | 12:01:57.75 | - |
| UCCB | UCCLE | 127 | 12:01:43.96 | - | - |
| RQR | RONQUIÈRES | 134 | 12:01:45.33 | 12:02:00.24 | - |
| BRQ | BRACQUEGNIES | 141 | 12:01:46.75 | - | - |
| SNF | SENEFFE | 145 | 12:01:47.02 | - | - |
| BLRG | BLAREGNIES | 143 | 12:01:47.50 | - | - |
| TGA | TANGISSART | 149 | 12:01:47.94 | - | - |
| DSLB | DESSEL | 153 | 12:01:48.47 | - | - |
| MOLT | MOL | 154 | 12:01:49.12 | - | - |
| MRD | MAREDSOUS | 185 | 12:01:52.64 | - | - |
| DOU | DOURBES | 195 | 12:01:53.19 | - | - |
| GES | GESVES | 196 | 12:01:53.52 | - | - |
| CLA | CLAVIER | 205 | 12:01:54.88 | - | - |
| RCH | ROCHEFORT | 220 | 12:01:58.18 | - | - |
| MEMH | MEMBACH | 238 | 12:01:58.70 | - | - |
| TNL | TERNELL | 247 | 12:02:00.01 | - | - |
| MRG | MONT RIGI | 247 | 12:02:00.03 | - | - |
| HOU | HOUVEGNEZ | 251 | 12:02:00.72 | - | - |
| GRAP | GRAPFONTAINE | 256 | 12:02:00.72 | - | - |
| KLB | KALBORN | 273 | 12:02:03.55 | - | - |
Data policy
Please read on this notice to learn more about our data policy.