WAIMES (BE) - 2025-04-07 09:37:09
- Magnitude 1.7
Last update : 2025-04-24 18:26:00 Belgian time
Main parameters
| Date and time |
2025-04-07 09:37:09 UTC
2025-04-07 11:37:09 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.7 |
| Region | WAIMES (BE) |
| Epicentral coordinates | 50.424° N, 6.125° E Uncertainty ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MRG | MONT RIGI | 10 | 09:37:11.16 | 09:37:12.98 | - |
| HOU | HOUVEGNEZ | 11 | 09:37:11.39 | 09:37:12.96 | - |
| TNL | TERNELL | 18 | 09:37:12.80 | - | - |
| MEMH | MEMBACH | 22 | 09:37:13.22 | 09:37:16.17 | - |
| MEMS | MEMBACH | 22 | 09:37:13.25 | 09:37:16.16 | - |
| THEA | THEUX | 25 | 09:37:13.56 | 09:37:16.56 | - |
| KLB | KALBORN | 36 | 09:37:15.70 | 09:37:20.17 | - |
| LCH | LA CHARTREUSE | 44 | 09:37:16.10 | 09:37:22.37 | - |
| STI | SART TILMAN | 44 | 09:37:16.80 | - | - |
| CLA | CLAVIER | 58 | 09:37:19.48 | - | - |
| GES | GESVES | 74 | 09:37:22.04 | 09:37:30.68 | - |
| GRAP | GRAPFONTAINE | 85 | 09:37:23.66 | 09:37:33.98 | - |
| MRD | MAREDSOUS | 97 | 09:37:27.68 | 09:37:39.14 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 28 | 09:37:14.63 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 40 | 09:37:16.54 | 09:37:21.88 | - |
| TERZ | TERZIET | 40 | 09:37:16.60 | - | - |
Data policy
Please read on this notice to learn more about our data policy.