COURT-SAINT-ETIENNE (BE) - 2009-03-12 15:12:47
- Magnitude 1.3
Last update : 2016-11-24 10:10:42 Belgian time
Main parameters
| Date and time |
2009-03-12 15:12:47 UTC
2009-03-12 16:12:47 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.3 |
| Maximal intensity | III |
| Region | COURT-SAINT-ETIENNE (BE) |
| Epicentral coordinates | 50.631° N, 4.570° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 6.5 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 4 | 15:12:49.11 | 15:12:49.88 | - |
| OTT | OTTIGNIES | 3 | 15:12:49.19 | 15:12:50.02 | - |
| OT5 | OT5-GENAPPE | 9 | 15:12:49.74 | 15:12:51.04 | - |
| OT3 | OT3-DION-LE-MONT | 9 | 15:12:49.81 | 15:12:51.00 | - |
| OT2 | OT2-RIXENSART | 9 | 15:12:49.88 | 15:12:51.17 | - |
| GRZ | GRAND LEEZ | 15 | 15:12:50.44 | 15:12:52.08 | - |
| RQR | RONQUIÈRES | 25 | 15:12:51.98 | - | - |
| SNF | SENEFFE | 25 | 15:12:52.15 | - | - |
| UCCB | UCCLE | 24 | 15:12:52.21 | 15:12:54.84 | 78 |
| SKQ | STEENKERQUE | 35 | 15:12:53.44 | 15:12:58.14 | 13 |
| GES | GESVES | 46 | 15:12:55.99 | 15:13:01.52 | 5.5 |
| BOU | BOUGNIES | 52 | 15:12:56.94 | 15:13:03.62 | - |
| CLA | CLAVIER | 57 | 15:12:57.72 | 15:13:04.31 | 7 |
| DOU | DOURBES | 60 | 15:12:58.31 | 15:13:05.02 | - |
| MEMS | MEMBACH | 102 | 15:13:05.13 | - | - |
| KLB | KALBORN | 124 | 15:13:09.12 | 15:13:22.14 | - |
Data policy
Please read on this notice to learn more about our data policy.