DUERWISS (DE) - 2002-04-22 21:17:01
- Magnitude 3.3
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
Date and time |
2002-04-22 21:17:01 UTC
2002-04-22 23:17:01 Belgian time |
Type | Earthquake |
Magnitude | ML 3.3 |
Region | DUERWISS (DE) |
Epicentral coordinates | 50.840° N, 6.249° E Uncertainty ± 0.5 km |
Depth of hypocenter | 18.2 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMB | MEMBACH | 31 | 21:17:06.91 | 21:17:10.96 | 2400 |
HRK | HERKENBOSCH | 39 | 21:17:08.16 | 21:17:13.41 | - |
EBN | EBEN-EMAEL | 41 | 21:17:08.37 | 21:17:13.62 | - |
LCH | LA CHARTREUSE | 51 | 21:17:10.09 | 21:17:16.30 | - |
MEMS | MEMBACH | 31 | 21:17:10.28 | - | - |
STI | SART TILMAN | 56 | 21:17:10.91 | 21:17:21.24 | - |
BRE | BREE | 57 | 21:17:11.26 | 21:17:18.78 | - |
HEY | HEYD | 72 | 21:17:13.45 | 21:17:21.88 | - |
CLA | CLAVIER | 82 | 21:17:14.97 | 21:17:24.68 | - |
KLB | KALBORN | 83 | 21:17:15.33 | 21:17:24.72 | 363 |
CTH | COUTHUIN | 87 | 21:17:15.61 | 21:17:25.38 | - |
GES | GESVES | 96 | 21:17:17.44 | 21:17:29.08 | - |
RCH | ROCHEFORT | 105 | 21:17:18.54 | 21:17:31.09 | 645 |
MRD | MAREDSOUS | 121 | 21:17:20.77 | 21:17:34.08 | - |
UCCB | UCCLE | 133 | 21:17:22.27 | - | - |
WLF | WALFERDANGE | 131 | 21:17:22.46 | 21:17:37.68 | - |
SNF | SENEFFE | 144 | 21:17:23.80 | - | - |
RQR | RONQUIÈRES | 145 | 21:17:23.93 | - | - |
DOU | DOURBES | 144 | 21:17:24.21 | 21:17:41.26 | 327 |
SKQ | STEENKERQUE | 154 | 21:17:25.21 | 21:17:43.81 | - |
BOU | BOUGNIES | 170 | 21:17:28.38 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
FUN | FUNKHAUS | 18 | 21:17:05.39 | - | - |
KLL | KALLTALSPERRE | 22 | 21:17:05.70 | 21:17:09.08 | - |
PES | PESCH | 28 | 21:17:06.41 | - | - |
BOR | BORSCHEMICH | 30 | 21:17:06.70 | 21:17:11.20 | - |
HNK | HOCHNEUKIRCH | 32 | 21:17:07.11 | - | - |
BER | BERGHEIM (ORG) | 30 | 21:17:07.14 | 21:17:11.89 | - |
SIN | SINDORF | 30 | 21:17:07.32 | - | - |
TGD | TAGEBAU | 33 | 21:17:07.39 | - | - |
ROE | ROETSCHBERG | 32 | 21:17:07.44 | - | - |
STB | STEINBACHTALSPERRE | 50 | 21:17:10.07 | 21:17:15.94 | - |
BNS | BENSBERG | 67 | 21:17:12.40 | 21:17:19.91 | - |
HIL | HILLESHEIM | 68 | 21:17:13.01 | 21:17:21.17 | - |
HOB | HOHBUSCH | 78 | 21:17:14.20 | 21:17:24.02 | - |
BGG | BURG ELTZ | 104 | 21:17:18.27 | 21:17:31.88 | - |
KOE | KÖPPEL | 114 | 21:17:19.49 | 21:17:33.20 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RDC | ROLDUC(2) | 12 | 21:17:04.59 | 21:17:07.33 | - |
VOE1 | VOERENDAAL 1 | 19 | 21:17:05.87 | 21:17:09.34 | - |
HGN | HEIMANSGROEVE | 24 | 21:17:05.93 | 21:17:09.33 | - |
SCHN | SCHINVELD | 23 | 21:17:05.97 | 21:17:09.97 | - |
VKB | VALKENBURG | 33 | 21:17:07.20 | 21:17:11.54 | - |
CHA | CHAAM | 119 | 21:17:21.78 | 21:17:36.07 | - |
WTSB | WINTERSWIJK NEW | 131 | 21:17:22.08 | 21:17:37.24 | - |
Data policy
Please read on this notice to learn more about our data policy.