COURT-SAINT-ETIENNE (BE) - 2009-09-05 22:50:07
- Magnitude 1.3
Last update : 2016-11-24 10:16:23 Belgian time
Main parameters
| Date and time |
2009-09-05 22:50:07 UTC
2009-09-06 00:50:07 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.3 |
| Maximal intensity | III |
| Region | COURT-SAINT-ETIENNE (BE) |
| Epicentral coordinates | 50.638° N, 4.552° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 6.8 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 5 | 22:50:08.74 | 22:50:09.49 | - |
| OTT | OTTIGNIES | 2 | 22:50:08.80 | 22:50:09.53 | - |
| OT5 | OT5-GENAPPE | 8 | 22:50:09.38 | 22:50:10.55 | - |
| OT3 | OT3-DION-LE-MONT | 9 | 22:50:09.50 | 22:50:10.68 | - |
| OT2 | OT2-RIXENSART | 8 | 22:50:09.56 | 22:50:10.80 | - |
| UCCB | UCCLE | 22 | 22:50:11.54 | 22:50:14.46 | 83 |
| RQR | RONQUIÈRES | 23 | 22:50:11.71 | 22:50:14.17 | 27.7 |
| SNF | SENEFFE | 24 | 22:50:11.91 | 22:50:14.70 | - |
| SKQ | STEENKERQUE | 33 | 22:50:13.18 | 22:50:16.66 | 22.1 |
| GES | GESVES | 47 | 22:50:15.54 | 22:50:21.41 | 5.5 |
| BOU | BOUGNIES | 51 | 22:50:16.98 | - | - |
| CLA | CLAVIER | 58 | 22:50:17.44 | 22:50:24.36 | - |
| DOU | DOURBES | 61 | 22:50:18.22 | 22:50:25.38 | 3.8 |
| RCH | ROCHEFORT | 72 | 22:50:19.39 | - | - |
| DSLB | DESSEL | 75 | 22:50:20.79 | - | - |
Data policy
Please read on this notice to learn more about our data policy.