MULHEIM (DE) - 2004-05-22 05:19:03
- Magnitude 3.6
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
Date and time |
2004-05-22 05:19:03 UTC
2004-05-22 07:19:03 Belgian time |
Type | Earthquake |
Magnitude | ML 3.6 |
Region | MULHEIM (DE) |
Epicentral coordinates | 50.376° N, 7.401° E Uncertainty ± 1.5 km |
Depth of hypocenter | 16.7 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 97 | 05:19:19.94 | 05:19:30.52 | 1660 |
MEMB | MEMBACH | 102 | 05:19:20.91 | 05:19:32.43 | 1000 |
WLF | WALFERDANGE | 119 | 05:19:22.85 | 05:19:37.70 | 1080 |
EBN | EBEN-EMAEL | 131 | 05:19:23.83 | 05:19:39.87 | 930 |
HRK | HERKENBOSCH | 125 | 05:19:24.34 | 05:19:39.54 | - |
STI | SART TILMAN | 132 | 05:19:25.11 | - | - |
CLA | CLAVIER | 149 | 05:19:27.49 | 05:19:45.22 | 710 |
RCH | ROCHEFORT | 157 | 05:19:28.67 | 05:19:46.78 | 750 |
CTH | COUTHUIN | 163 | 05:19:29.27 | 05:19:48.60 | - |
GES | GESVES | 164 | 05:19:29.42 | 05:19:49.72 | 266 |
DOU | DOURBES | 202 | 05:19:34.49 | 05:19:58.90 | 1045 |
SNF | SENEFFE | 222 | 05:19:36.46 | - | - |
SKQ | STEENKERQUE | 237 | 05:19:40.18 | 05:20:06.67 | 201 |
BOU | BOUGNIES | 245 | 05:19:46.02 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 19 | 05:19:08.43 | 05:19:11.05 | - |
STB | STEINBACHTALSPERRE | 47 | 05:19:12.17 | 05:19:17.22 | - |
HIL | HILLESHEIM | 52 | 05:19:13.13 | 05:19:20.05 | - |
BNS | BENSBERG | 67 | 05:19:15.41 | 05:19:22.77 | - |
HOB | HOHBUSCH | 68 | 05:19:15.49 | 05:19:22.75 | - |
KLL | KALLTALSPERRE | 83 | 05:19:17.66 | 05:19:28.45 | - |
SIN | SINDORF | 80 | 05:19:18.30 | - | - |
ROE | ROETSCHBERG | 81 | 05:19:18.54 | - | - |
TGD | TAGEBAU | 84 | 05:19:18.68 | - | - |
BER | BERGHEIM (ORG) | 84 | 05:19:19.11 | - | - |
FUN | FUNKHAUS | 85 | 05:19:19.11 | - | - |
HMB | HAMBACH | 90 | 05:19:19.77 | - | - |
MIL | MILLENDORF | 91 | 05:19:19.93 | - | - |
BOR | BORSCHEMICH | 104 | 05:19:21.74 | - | - |
HNK | HOCHNEUKIRCH | 104 | 05:19:21.75 | - | - |
ROD | DALHEIM RÖDGEN | 121 | 05:19:23.94 | 05:19:38.31 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RDC | ROLDUC(2) | 108 | 05:19:22.10 | 05:19:34.58 | - |
HGN | HEIMANSGROEVE | 113 | 05:19:22.53 | 05:19:36.01 | - |
SCHN | SCHINVELD | 119 | 05:19:23.85 | 05:19:39.45 | - |
VKB | VALKENBURG | 127 | 05:19:24.52 | 05:19:39.88 | - |
OPL | OPLOO | 175 | 05:19:32.35 | 05:19:53.04 | - |
WTSB | WINTERSWIJK NEW | 182 | 05:19:32.84 | 05:19:54.11 | - |
Data policy
Please read on this notice to learn more about our data policy.