GANGELT (DE) - 2024-12-24 14:00:06
- Magnitude 1.0
Last update : 2024-12-24 15:50:21 Belgian time
Main parameters
Date and time |
2024-12-24 14:00:06 UTC
2024-12-24 15:00:06 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | GANGELT (DE) |
Epicentral coordinates | 50.983° N, 6.035° E Uncertainty ± 1.4 km |
Depth of hypocenter | 13.3 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH | MEMBACH | 42 | 14:00:13.86 | 14:00:19.08 | 9.8 |
TNL | TERNELL | 45 | 14:00:14.25 | 14:00:19.88 | 4.1 |
MRG | MONT RIGI | 53 | 14:00:15.70 | 14:00:22.36 | 5.7 |
HOU | HOUVEGNEZ | 70 | 14:00:18.59 | 14:00:27.10 | 4.3 |
CLA | CLAVIER | 81 | 14:00:20.51 | 14:00:30.71 | 2.2 |
KLB | KALBORN | 98 | 14:00:23.33 | 14:00:34.41 | 1.4 |
GRAP | GRAPFONTAINE | 138 | 14:00:29.25 | 14:00:45.04 | 3 |
DOU | DOURBES | 142 | 14:00:29.69 | 14:00:46.15 | 1.6 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 22 | 14:00:10.68 | 14:00:13.97 | 20.8 |
HGN | HEIMANSGROEVE | 25 | 14:00:11.21 | 14:00:14.85 | 14.9 |
TERZ | TERZIET | 27 | 14:00:11.37 | 14:00:15.38 | 21.9 |
Data policy
Please read on this notice to learn more about our data policy.