GRACHT (NL) - 2024-12-13 00:08:27
- Magnitude 1.0
Last update : 2024-12-13 10:23:26 Belgian time
Main parameters
Date and time |
2024-12-13 00:08:27 UTC
2024-12-13 01:08:27 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | GRACHT (NL) |
Epicentral coordinates | 50.849° N, 6.033° E Uncertainty ± 1.6 km |
Depth of hypocenter | 7.8 ± 2.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 26 | 00:08:31.97 | 00:08:35.36 | - |
MEMH | MEMBACH | 27 | 00:08:32.07 | 00:08:35.50 | - |
MEMS | MEMBACH | 27 | 00:08:32.10 | 00:08:35.63 | - |
TNL | TERNELL | 30 | 00:08:32.72 | 00:08:36.77 | - |
LCH | LA CHARTREUSE | 38 | 00:08:33.98 | 00:08:39.20 | - |
MRG | MONT RIGI | 38 | 00:08:34.10 | - | - |
OPTB | OPITTER | 40 | 00:08:34.31 | 00:08:39.67 | - |
OPT | OPITTER | 40 | 00:08:34.42 | - | - |
STI | SART TILMAN | 44 | 00:08:35.16 | - | - |
THEA | THEUX | 44 | 00:08:35.28 | 00:08:40.33 | - |
HOU | HOUVEGNEZ | 55 | 00:08:37.14 | 00:08:43.72 | - |
CLA | CLAVIER | 70 | 00:08:39.75 | - | - |
DSLB | DESSEL | 80 | 00:08:41.14 | 00:08:51.35 | - |
KLB | KALBORN | 84 | 00:08:41.57 | - | - |
GES | GESVES | 84 | 00:08:42.37 | 00:08:53.28 | - |
RCH | ROCHEFORT | 96 | 00:08:44.41 | - | - |
TGA | TANGISSART | 110 | 00:08:45.87 | - | - |
MRD | MAREDSOUS | 108 | 00:08:46.21 | - | - |
GRAP | GRAPFONTAINE | 124 | 00:08:48.63 | - | - |
RQR | RONQUIÈRES | 130 | 00:08:49.36 | - | - |
DOU | DOURBES | 132 | 00:08:49.88 | - | - |
BDHN | BOIS D'HAINE | 133 | 00:08:50.26 | - | - |
SKQ | STEENKERQUE | 139 | 00:08:50.90 | - | - |
LES | LESSINES | 155 | 00:08:53.09 | - | - |
VIA | VIANDEN | 102 | - | 00:08:56.61 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 30 | 00:08:32.71 | 00:08:36.67 | - |
BGG | BURG ELTZ | 117 | 00:08:47.53 | 00:09:02.32 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 12 | 00:08:29.32 | 00:08:31.04 | - |
TERZ | TERZIET | 14 | 00:08:29.72 | 00:08:31.72 | - |
VKB | VALKENBURG | 18 | 00:08:30.31 | 00:08:32.86 | - |
WTSB | WINTERSWIJK NEW | 135 | 00:08:50.12 | - | - |
Data policy
Please read on this notice to learn more about our data policy.