GLADBECK (DE) - 2016-02-23 11:44:38 - Magnitude 2.5
Last update : 2016-02-23 13:37:04 Belgian time

Main parameters

Date and time 2016-02-23 11:44:38 UTC
2016-02-23 12:44:38 Belgian time
Type Suspected induced event
Magnitude ML 2.5
Region GLADBECK (DE)
Epicentral coordinates 51.590° N, 6.995° E Uncertainty ± 3.4 km
Depth of hypocenter 9.7 ± 2.6 km

Data source : UCC (Observatoire Royal de Belgique)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
EBN EBEN-EMAEL 128 11:44:59.16 11:45:13.85 172.5
MEMS MEMBACH 129 11:44:59.25 11:45:14.83 130.8
MRG MONT RIGI 136 11:45:00.75 11:45:17.37 71.7
MOLT MOL 139 11:45:00.95 11:45:19.06 39.3
LCH LA CHARTREUSE 144 11:45:01.32 11:45:18.68 60.6
STI SART TILMAN 150 11:45:02.71 11:45:20.47 16.6
HOU HOUVEGNEZ 154 11:45:03.32 11:45:21.53 84.6
GES GESVES 189 11:45:07.19 11:45:30.75 43.7
MRD MAREDSOUS 212 11:45:10.20 11:45:34.21 25.9
RCH ROCHEFORT 202 11:45:10.68 11:45:33.03 27
DOU DOURBES 237 11:45:12.95 11:45:41.81 42.7
SNF SENEFFE 225 11:45:14.46 - -
WLF WALFERDANGE 223 11:45:15.45 11:45:40.47 41.6

Data policy

Please read on this notice to learn more about our data policy.