HOLZHAUSEN AN DER HAIDE (DE) - 2024-12-25 07:40:46
- Magnitude 2.2
Last update : 2024-12-26 10:48:42 Belgian time
Main parameters
Date and time |
2024-12-25 07:40:46 UTC
2024-12-25 08:40:46 Belgian time |
Type | Earthquake |
Magnitude | ML 2.2 |
Region | HOLZHAUSEN AN DER HAIDE (DE) |
Epicentral coordinates | 50.187° N, 7.917° E Uncertainty ± 1.2 km |
Depth of hypocenter | 12.5 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 126 | 07:41:07.10 | 07:41:21.25 | 70.6 |
KLB | KALBORN | 129 | 07:41:07.53 | 07:41:21.95 | 30.8 |
TNL | TERNELL | 134 | 07:41:08.15 | 07:41:23.64 | 20.7 |
MRG | MONT RIGI | 136 | 07:41:08.21 | 07:41:23.92 | 18.5 |
WLF | WALFERDANGE | 139 | 07:41:08.64 | 07:41:26.54 | - |
HOU | HOUVEGNEZ | 137 | 07:41:08.93 | 07:41:24.11 | 55.9 |
MEMH | MEMBACH | 143 | 07:41:09.32 | 07:41:25.47 | 26.3 |
LCH | LA CHARTREUSE | 172 | 07:41:12.76 | 07:41:31.82 | 13.3 |
STI | SART TILMAN | 173 | 07:41:13.71 | 07:41:32.68 | - |
GRAP | GRAPFONTAINE | 185 | 07:41:14.88 | 07:41:36.47 | 20.1 |
OPTB | OPITTER | 191 | 07:41:14.89 | - | - |
CLA | CLAVIER | 188 | 07:41:15.42 | 07:41:36.40 | 8.4 |
RCH | ROCHEFORT | 192 | 07:41:15.95 | 07:41:36.83 | 15 |
GES | GESVES | 203 | 07:41:17.18 | 07:41:39.79 | 11.2 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
NAST | IGS NASTÄTTEN | 4 | 07:40:48.43 | 07:40:49.75 | - |
KOE | KÖPPEL | 30 | 07:40:51.78 | 07:40:55.20 | - |
BGG | BURG ELTZ | 41 | 07:40:53.96 | 07:40:58.50 | 336.3 |
BA10 | KLEIN ALTENDORF | 81 | 07:41:00.49 | 07:41:10.06 | - |
BNS | BENSBERG | 101 | 07:41:03.35 | 07:41:15.63 | - |
BA09 | BENSBERG (ACCELEROMETER) | 101 | 07:41:03.51 | 07:41:15.54 | - |
BA04 | FRIESHEIM | 102 | 07:41:03.92 | 07:41:17.20 | - |
BA08 | DELLBRÜCK | 105 | 07:41:04.66 | 07:41:16.77 | - |
BA14 | WOLLERSHEIM | 110 | 07:41:05.10 | 07:41:17.34 | - |
HUP | HUPPENBROICH | 121 | 07:41:06.56 | 07:41:20.49 | - |
KLL | KALLTALSPERRE | 125 | 07:41:06.85 | 07:41:21.54 | - |
BA06 | HOREM | 118 | 07:41:06.87 | - | - |
BA05 | SINDORF (ACCELEROMETER) | 120 | 07:41:06.96 | - | - |
DRE | DREILÄGERBACH | 131 | 07:41:07.69 | - | - |
BA01 | 147 | 07:41:10.77 | 07:41:28.50 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 155 | 07:41:11.08 | 07:41:28.01 | 14.4 |
MAME | MAMELIS | 154 | 07:41:11.26 | 07:41:28.34 | - |
VKB | VALKENBURG | 169 | 07:41:12.80 | 07:41:32.02 | 53.9 |
Data policy
Please read on this notice to learn more about our data policy.