EUPEN (BE) - 2026-07-13 12:52:55
- Magnitude 0.3
Last update : 2026-07-14 12:08:09 Belgian time
Main parameters
| Date and time |
2026-07-13 12:52:55 UTC
2026-07-13 14:52:55 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.3 |
| Region | EUPEN (BE) |
| Epicentral coordinates | 50.650° N, 6.020° E Uncertainty ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 5 | 12:52:56.25 | 12:52:57.72 | - |
| TNL | TERNELL | 11 | 12:52:57.94 | - | - |
| MRG | MONT RIGI | 16 | 12:52:58.41 | 12:53:01.22 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 14 | 12:52:58.18 | 12:53:00.94 | - |
| TERZ | TERZIET | 14 | 12:52:58.21 | - | - |
Data policy
Please read on this notice to learn more about our data policy.