MARNEFFE (BE) - 2024-12-17 12:52:06
- Magnitude 1.2
Last update : 2025-01-02 11:16:12 Belgian time
Main parameters
| Date and time |
2024-12-17 12:52:06 UTC
2024-12-17 13:52:06 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | MARNEFFE (BE) |
| Epicentral coordinates | 50.585° N, 5.163° E Uncertainty ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 21 | 12:52:10.21 | 12:52:13.43 | 36.6 |
| GES | GESVES | 23 | 12:52:11.14 | 12:52:14.47 | 35 |
| ANSA | ANS | 26 | 12:52:11.44 | - | - |
| LCH | LA CHARTREUSE | 31 | 12:52:12.52 | 12:52:15.81 | 14.7 |
| MRD | MAREDSOUS | 42 | 12:52:14.52 | - | - |
| EBN | EBEN-EMAEL | 43 | 12:52:14.83 | 12:52:20.10 | 22.4 |
| TGA | TANGISSART | 45 | 12:52:14.87 | 12:52:20.07 | 14.1 |
| THEA | THEUX | 46 | 12:52:15.06 | - | - |
| RCH | ROCHEFORT | 48 | 12:52:15.55 | 12:52:20.89 | 10.4 |
| MEMH | MEMBACH | 60 | 12:52:17.41 | 12:52:24.26 | 7.1 |
| RQR | RONQUIÈRES | 66 | 12:52:18.12 | 12:52:25.27 | 5.4 |
| MRG | MONT RIGI | 65 | 12:52:18.24 | - | - |
| HOU | HOUVEGNEZ | 65 | 12:52:18.70 | 12:52:25.77 | 8.3 |
| TNL | TERNELL | 68 | 12:52:18.84 | - | - |
| DOU | DOURBES | 68 | 12:52:18.92 | 12:52:26.41 | - |
| OPTB | OPITTER | 67 | 12:52:19.46 | - | - |
| SKQ | STEENKERQUE | 77 | 12:52:19.93 | 12:52:29.07 | 4.1 |
| DSLB | DESSEL | 72 | 12:52:20.58 | - | - |
| KLB | KALBORN | 86 | 12:52:21.87 | 12:52:31.93 | 1.9 |
| GRAP | GRAPFONTAINE | 87 | 12:52:22.04 | - | - |
| LES | LESSINES | 94 | 12:52:23.90 | - | - |
| WLF | WALFERDANGE | 124 | 12:52:28.78 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 81 | 12:52:21.31 | - | - |
| BGG | BURG ELTZ | 160 | 12:52:33.66 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 54 | 12:52:16.83 | - | - |
| TERZ | TERZIET | 56 | 12:52:16.85 | - | - |
| HGN | HEIMANSGROEVE | 58 | 12:52:17.04 | 12:52:24.35 | 5.8 |
Data policy
Please read on this notice to learn more about our data policy.