ROERMOND(N) - 1993-02-15 10:46:58
- Magnitude 3.0
Last update : 2011-06-27 18:19:24 Belgian time
Main parameters
Date and time |
1993-02-15 10:46:58 UTC
1993-02-15 11:46:58 Belgian time |
Type | Earthquake |
Magnitude | ML 3.0 |
Region | ROERMOND(N) |
Epicentral coordinates | 51.146° N, 5.961° E Uncertainty ± 0.9 km |
Depth of hypocenter | 15.8 ± 1.0 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 60 | 10:47:08.84 | 10:47:16.17 | - |
LCH | LA CHARTREUSE | 62 | 10:47:09.31 | - | - |
STI | SART TILMAN | 69 | 10:47:10.27 | - | - |
ROB | ROBERTVILLE | 78 | 10:47:11.81 | - | - |
MEU | MEUVILLE | 85 | 10:47:13.18 | 10:47:23.45 | - |
HUM | HUMAIN | 117 | 10:47:17.88 | 10:47:31.69 | - |
UCCS | UCCLE | 119 | 10:47:18.26 | 10:47:33.22 | - |
RQR | RONQUIÈRES | 136 | 10:47:20.34 | - | - |
SNF | SENEFFE | 138 | 10:47:20.63 | 10:47:37.81 | - |
VIA | VIANDEN | 136 | 10:47:21.06 | 10:47:37.09 | - |
AUL | AULNE | 144 | 10:47:21.62 | - | - |
DOU | DOURBES | 152 | 10:47:22.30 | 10:47:39.10 | - |
LES | LESSINES | 156 | 10:47:22.93 | 10:47:41.97 | - |
PLT | LA PLATE TAILLE | 154 | 10:47:23.02 | - | - |
BOU | BOUGNIES | 165 | 10:47:24.98 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 57 | 10:47:08.35 | 10:47:16.00 | - |
KLL | KALLTALSPERRE | 61 | 10:47:09.16 | 10:47:17.45 | - |
BNS | BENSBERG | 87 | 10:47:13.80 | 10:47:23.92 | - |
STB | STEINBACHTALSPERRE | 87 | 10:47:13.83 | 10:47:23.81 | - |
BGG | BURG ELTZ | 143 | 10:47:20.85 | 10:47:38.50 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KRN | KERKRADE | 31 | 10:47:04.44 | 10:47:08.06 | - |
VKB | VALKENBURG | 33 | 10:47:04.64 | 10:47:09.96 | - |
EPN | EPEN | 42 | 10:47:05.95 | 10:47:11.29 | - |
ENN | EPEN (INTL) | 42 | 10:47:05.95 | 10:47:11.29 | - |
WTS | WINTERSWIJK | 111 | 10:47:17.16 | 10:47:30.53 | - |
Data policy
Please read on this notice to learn more about our data policy.