WADERN (DE) - 2024-12-11 12:51:11
- Magnitude 1.2
Last update : 2024-12-12 09:47:56 Belgian time
Main parameters
| Date and time |
2024-12-11 12:51:11 UTC
2024-12-11 13:51:11 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | WADERN (DE) |
| Epicentral coordinates | 49.491° N, 6.839° E Uncertainty ± 2.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 67 | 12:51:25.54 | - | - |
| KLB | KALBORN | 86 | 12:51:26.20 | 12:51:38.19 | - |
| GRAP | GRAPFONTAINE | 110 | 12:51:30.08 | 12:51:44.29 | - |
| MEMS | MEMBACH | 138 | 12:51:34.22 | 12:51:50.86 | - |
Data policy
Please read on this notice to learn more about our data policy.