MAASMECHELEN (BE) - 2023-02-22 02:46:50
- Magnitude 2.0
Last update : 2023-02-23 02:31:57 Belgian time
Main parameters
Date and time |
2023-02-22 02:46:50 UTC
2023-02-22 03:46:50 Belgian time |
Type | Earthquake |
Magnitude | ML 2.0 |
Region | MAASMECHELEN (BE) |
Epicentral coordinates | 50.943° N, 5.716° E Uncertainty ± 0.4 km |
Depth of hypocenter | 15.7 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 17 | 02:46:54.43 | 02:46:57.17 | 242.1 |
OPTB | OPITTER | 20 | 02:46:54.81 | 02:46:57.62 | 118.1 |
MASA | MAASEIK | 18 | 02:46:54.97 | - | - |
OPT | OPITTER | 20 | 02:46:55.02 | 02:46:58.38 | - |
BREA | BREE | 23 | 02:46:55.56 | - | - |
KINA | KINROOI | 23 | 02:46:55.77 | - | - |
ANSA | ANS | 34 | 02:46:57.08 | - | - |
LCH | LA CHARTREUSE | 35 | 02:46:57.28 | 02:47:01.66 | 63.6 |
STI | SART TILMAN | 41 | 02:46:58.43 | - | - |
MEMH | MEMBACH | 42 | 02:46:58.49 | 02:47:03.89 | 37.2 |
MOLT | MOL | 53 | 02:47:00.22 | 02:47:06.74 | 22.1 |
THEA | THEUX | 51 | 02:47:00.26 | 02:47:06.61 | - |
MRG | MONT RIGI | 54 | 02:47:00.45 | 02:47:07.31 | 26 |
MOLS | MOL | 53 | 02:47:00.71 | 02:47:07.36 | 51.3 |
DSLS | DESSEL | 56 | 02:47:00.83 | 02:47:07.58 | 39 |
CLA | CLAVIER | 65 | 02:47:02.24 | 02:47:10.41 | 26.3 |
HOU | HOUVEGNEZ | 69 | 02:47:02.91 | 02:47:11.34 | 85.1 |
GES | GESVES | 76 | 02:47:04.20 | 02:47:13.16 | 24.4 |
TGA | TANGISSART | 92 | 02:47:05.81 | 02:47:16.74 | - |
UCCS | UCCLE | 97 | 02:47:06.65 | 02:47:17.15 | 122.2 |
UCCB | UCCLE | 97 | 02:47:06.78 | 02:47:17.56 | 29 |
RCH | ROCHEFORT | 94 | 02:47:06.84 | 02:47:18.18 | 35.7 |
MRD | MAREDSOUS | 98 | 02:47:07.71 | 02:47:18.76 | 52.8 |
KLB | KALBORN | 98 | 02:47:07.76 | 02:47:19.08 | 36.6 |
RQR | RONQUIÈRES | 111 | 02:47:09.23 | - | - |
SNF | SENEFFE | 112 | 02:47:09.37 | 02:47:22.41 | 29.1 |
BDHN | BOIS D'HAINE | 116 | 02:47:10.41 | 02:47:23.78 | - |
SKQ | STEENKERQUE | 120 | 02:47:10.58 | 02:47:24.80 | 33.1 |
VIA | VIANDEN | 117 | 02:47:10.78 | 02:47:24.48 | 50.7 |
DOU | DOURBES | 123 | 02:47:11.16 | 02:47:25.48 | 26.4 |
BRQ | BRACQUEGNIES | 123 | 02:47:11.25 | - | - |
LES | LESSINES | 134 | 02:47:12.76 | 02:47:28.12 | 34.8 |
BLRG | BLAREGNIES | 144 | 02:47:14.60 | 02:47:32.53 | 21.7 |
WLF | WALFERDANGE | 146 | 02:47:15.01 | 02:47:31.95 | 15.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 40 | 02:46:57.96 | 02:47:03.38 | - |
BA02 | STOLBERG (ACCELEROMETER) | 40 | 02:46:58.27 | 02:47:03.09 | - |
DRE | DREILÄGERBACH | 48 | 02:46:59.47 | 02:47:05.20 | - |
JUE | JÜLICH | 49 | 02:46:59.80 | 02:47:06.39 | - |
KLL | KALLTALSPERRE | 53 | 02:47:00.35 | 02:47:06.63 | - |
BNS | BENSBERG | 102 | 02:47:08.21 | - | - |
BGG | BURG ELTZ | 141 | 02:47:13.32 | 02:47:29.94 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 10 | 02:46:53.76 | 02:46:55.88 | - |
TERZ | TERZIET | 25 | 02:46:55.64 | 02:46:59.33 | - |
HGN | HEIMANSGROEVE | 25 | 02:46:55.72 | 02:46:59.03 | - |
HRKB | HERKENBOSCH | 42 | 02:46:58.32 | 02:47:03.88 | - |
WTSB | WINTERSWIJK NEW | 136 | 02:47:11.98 | 02:47:29.08 | - |
Data policy
Please read on this notice to learn more about our data policy.