STOLBERG (DE) - 2002-03-17 14:46:30
- Magnitude 3.6
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
Date and time |
2002-03-17 14:46:30 UTC
2002-03-17 15:46:30 Belgian time |
Type | Earthquake |
Magnitude | ML 3.6 |
Region | STOLBERG (DE) |
Epicentral coordinates | 50.786° N, 6.298° E Uncertainty ± 0.5 km |
Depth of hypocenter | 15.3 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMB | MEMBACH | 28 | 14:46:35.66 | 14:46:39.43 | - |
ROB | ROBERTVILLE | 39 | 14:46:37.34 | 14:46:42.33 | - |
EBN | EBEN-EMAEL | 44 | 14:46:38.03 | 14:46:43.24 | 2470 |
HRK | HERKENBOSCH | 46 | 14:46:38.37 | 14:46:44.24 | - |
LCH | LA CHARTREUSE | 52 | 14:46:39.41 | 14:46:45.86 | - |
STI | SART TILMAN | 56 | 14:46:40.15 | - | - |
BRE | BREE | 63 | 14:46:41.58 | 14:46:50.16 | - |
HEY | HEYD | 70 | 14:46:42.34 | 14:46:50.62 | - |
KLB | KALBORN | 78 | 14:46:43.43 | 14:46:52.38 | 1250 |
WIB | WIBRIN | 80 | 14:46:44.11 | 14:46:54.27 | - |
CLA | CLAVIER | 81 | 14:46:44.11 | 14:46:54.90 | - |
CTH | COUTHUIN | 88 | 14:46:45.00 | 14:46:55.10 | - |
MEMS | MEMBACH | 28 | - | 14:46:46.97 | - |
RCH | ROCHEFORT | 103 | 14:46:47.52 | 14:46:59.50 | 800 |
MRD | MAREDSOUS | 121 | 14:46:50.29 | 14:47:04.80 | - |
WLF | WALFERDANGE | 125 | 14:46:50.86 | 14:47:05.70 | - |
UCCB | UCCLE | 136 | 14:46:52.56 | - | - |
SNF | SENEFFE | 146 | 14:46:53.43 | - | - |
DOU | DOURBES | 143 | 14:46:53.47 | 14:47:10.50 | 850 |
SKQ | STEENKERQUE | 157 | 14:46:54.74 | 14:47:13.53 | - |
BOU | BOUGNIES | 172 | 14:46:58.01 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 16 | 14:46:33.93 | 14:46:36.65 | - |
MIL | MILLENDORF | 29 | 14:46:35.72 | - | - |
PES | PESCH | 32 | 14:46:36.11 | - | - |
SIN | SINDORF | 30 | 14:46:36.20 | 14:46:40.12 | - |
TGD | TAGEBAU | 33 | 14:46:36.51 | 14:46:41.22 | - |
STB | STEINBACHTALSPERRE | 44 | 14:46:38.39 | 14:46:43.57 | - |
HIL | HILLESHEIM | 61 | 14:46:41.11 | 14:46:48.28 | - |
HOB | HOHBUSCH | 76 | 14:46:42.87 | 14:46:51.78 | - |
BGG | BURG ELTZ | 98 | 14:46:46.72 | 14:46:58.61 | - |
KOE | KÖPPEL | 109 | 14:46:48.17 | 14:47:01.35 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RDC | ROLDUC(2) | 18 | 14:46:34.22 | 14:46:37.16 | - |
HGN | HEIMANSGROEVE | 26 | 14:46:35.25 | 14:46:38.74 | - |
SCHN | SCHINVELD | 29 | 14:46:36.08 | 14:46:40.61 | - |
VKB | VALKENBURG | 37 | 14:46:36.98 | 14:46:41.41 | - |
OPL | OPLOO | 96 | 14:46:46.72 | 14:46:58.71 | - |
Data policy
Please read on this notice to learn more about our data policy.