OUPEYE (BE) - 2024-04-06 22:53:17
- Magnitude 0.7
Last update : 2024-04-07 23:53:01 Belgian time
Main parameters
Date and time |
2024-04-06 22:53:17 UTC
2024-04-07 00:53:17 Belgian time |
Type | Earthquake |
Magnitude | ML 0.7 |
Region | OUPEYE (BE) |
Epicentral coordinates | 50.724° N, 5.664° E Uncertainty ± 0.5 km |
Depth of hypocenter | 10.4 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 8 | 22:53:19.66 | 22:53:21.41 | 25.6 |
STWA | SAINTE-WALBURGE | 10 | 22:53:20.08 | - | - |
LCH | LA CHARTREUSE | 10 | 22:53:20.11 | 22:53:22.03 | 20.5 |
LCHA | LA CHARTREUSE | 10 | 22:53:20.13 | - | - |
ANSA | ANS | 13 | 22:53:20.19 | - | - |
STNB | SAINT-NICOLAS | 14 | 22:53:20.57 | - | - |
STI | SART TILMAN | 17 | 22:53:21.14 | 22:53:23.55 | - |
STIA | SART TILMAN | 17 | 22:53:21.14 | - | - |
MEMS | MEMBACH | 27 | 22:53:22.61 | 22:53:26.18 | 4.1 |
MEMA | MEMBACH | 27 | 22:53:22.61 | - | - |
MRG | MONT RIGI | 37 | 22:53:24.25 | 22:53:28.85 | 3.8 |
CLA | CLAVIER | 42 | 22:53:24.93 | 22:53:30.46 | 2 |
HOU | HOUVEGNEZ | 48 | 22:53:26.17 | 22:53:31.89 | 3.2 |
GES | GESVES | 56 | 22:53:27.04 | 22:53:33.59 | 1.4 |
MRD | MAREDSOUS | 79 | 22:53:31.08 | 22:53:40.51 | 1.4 |
KLB | KALBORN | 76 | 22:53:31.15 | 22:53:39.49 | 2.2 |
TGA | TANGISSART | 82 | 22:53:31.58 | 22:53:40.32 | 3 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 18 | 22:53:20.82 | 22:53:23.75 | - |
HGN | HEIMANSGROEVE | 19 | 22:53:21.28 | 22:53:24.07 | - |
Data policy
Please read on this notice to learn more about our data policy.