MAASMECHELEN (BE) - 2023-02-22 15:57:14
- Magnitude 1.8
Last update : 2023-02-22 18:10:18 Belgian time
Main parameters
| Date and time |
2023-02-22 15:57:14 UTC
2023-02-22 16:57:14 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.8 |
| Region | MAASMECHELEN (BE) |
| Epicentral coordinates | 50.947° N, 5.720° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 13.2 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 17 | 15:57:18.22 | 15:57:21.22 | 70 |
| OPTB | OPITTER | 19 | 15:57:18.60 | 15:57:21.44 | 65 |
| MASA | MAASEIK | 17 | 15:57:18.69 | - | - |
| KINA | KINROOI | 22 | 15:57:19.54 | - | - |
| LCH | LA CHARTREUSE | 35 | 15:57:21.26 | 15:57:25.81 | 22 |
| STI | SART TILMAN | 42 | 15:57:22.29 | - | - |
| MEMS | MEMBACH | 43 | 15:57:22.31 | 15:57:27.58 | 22.1 |
| MEMH | MEMBACH | 43 | 15:57:22.33 | 15:57:27.59 | - |
| TNL | TERNELL | 49 | 15:57:23.47 | - | - |
| MOLT | MOL | 53 | 15:57:24.08 | - | - |
| MRG | MONT RIGI | 55 | 15:57:24.33 | 15:57:31.00 | 15.3 |
| CLA | CLAVIER | 66 | 15:57:26.01 | 15:57:34.52 | 9 |
| HOU | HOUVEGNEZ | 69 | 15:57:26.89 | 15:57:34.84 | 49.6 |
| GES | GESVES | 77 | 15:57:27.77 | 15:57:37.15 | 12 |
| TGA | TANGISSART | 93 | 15:57:30.19 | 15:57:40.53 | 31.8 |
| RCH | ROCHEFORT | 95 | 15:57:30.76 | - | - |
| MRD | MAREDSOUS | 98 | 15:57:31.54 | 15:57:43.57 | 22.4 |
| KLB | KALBORN | 98 | 15:57:31.66 | 15:57:43.13 | 22 |
| SNF | SENEFFE | 113 | 15:57:33.28 | 15:57:45.62 | 16 |
| SKQ | STEENKERQUE | 120 | 15:57:34.42 | 15:57:48.85 | 22.4 |
| VIA | VIANDEN | 118 | 15:57:34.66 | 15:57:48.42 | 28.8 |
| DOU | DOURBES | 124 | 15:57:35.06 | 15:57:49.90 | 9.4 |
| WLF | WALFERDANGE | 146 | 15:57:38.95 | 15:57:55.90 | 18.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 48 | 15:57:23.26 | 15:57:29.06 | - |
| KLL | KALLTALSPERRE | 53 | 15:57:24.16 | 15:57:30.46 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 10 | 15:57:17.58 | 15:57:19.77 | - |
| TERZ | TERZIET | 25 | 15:57:19.46 | 15:57:21.33 | - |
| HGN | HEIMANSGROEVE | 25 | 15:57:19.60 | 15:57:21.96 | - |
Data policy
Please read on this notice to learn more about our data policy.