VOERENDAAL (NL) - 2001-06-23 02:02:31
- Magnitude 3.2
Last update : 2019-11-25 10:52:15 Belgian time
Main parameters
Date and time |
2001-06-23 02:02:31 UTC
2001-06-23 04:02:31 Belgian time |
Type | Earthquake |
Magnitude | ML 3.2 |
Maximal intensity | III |
Region | VOERENDAAL (NL) |
Epicentral coordinates | 50.883° N, 5.912° E Uncertainty ± 0.7 km |
Depth of hypocenter | 5.3 ± 1.1 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 19 | 02:02:34.56 | 02:02:37.41 | - |
MEMB | MEMBACH | 31 | 02:02:36.35 | 02:02:40.45 | - |
LCH | LA CHARTREUSE | 35 | 02:02:37.18 | 02:02:41.83 | - |
HRK | HERKENBOSCH | 38 | 02:02:37.90 | 02:02:43.48 | - |
STI | SART TILMAN | 41 | 02:02:38.33 | - | - |
HEY | HEYD | 63 | 02:02:42.06 | 02:02:49.20 | - |
CTH | COUTHUIN | 68 | 02:02:42.40 | 02:02:50.88 | - |
CLA | CLAVIER | 67 | 02:02:42.71 | 02:02:51.74 | - |
WIB | WIBRIN | 81 | 02:02:44.99 | - | - |
KLB | KALBORN | 88 | 02:02:46.38 | 02:02:56.44 | - |
HUM | HUMAIN | 90 | 02:02:46.39 | 02:02:57.77 | - |
RCH | ROCHEFORT | 94 | 02:02:46.88 | 02:02:58.43 | - |
MRD | MAREDSOUS | 104 | 02:02:48.82 | 02:03:02.41 | - |
UCCB | UCCLE | 109 | 02:02:49.31 | - | - |
SNF | SENEFFE | 122 | 02:02:51.22 | - | - |
SKQ | STEENKERQUE | 132 | 02:02:52.71 | 02:03:08.76 | - |
DOU | DOURBES | 128 | 02:02:52.91 | 02:03:08.28 | - |
WLF | WALFERDANGE | 137 | 02:02:54.40 | 02:03:09.51 | - |
BOU | BOUGNIES | 149 | 02:02:56.60 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
JUE | JÜLICH | 35 | 02:02:37.52 | - | - |
KLL | KALLTALSPERRE | 39 | 02:02:37.70 | - | - |
STB | STEINBACHTALSPERRE | 73 | 02:02:43.54 | 02:02:52.30 | - |
HIL | HILLESHEIM | 85 | 02:02:45.67 | - | - |
BNS | BENSBERG | 89 | 02:02:46.75 | - | - |
HOB | HOHBUSCH | 100 | 02:02:48.47 | 02:03:01.16 | - |
BGG | BURG ELTZ | 126 | 02:02:52.34 | - | - |
KOE | KÖPPEL | 138 | 02:02:53.94 | 02:03:11.11 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 9 | 02:02:32.85 | 02:02:34.25 | - |
RDC | ROLDUC(2) | 12 | 02:02:33.25 | 02:02:35.24 | - |
HGN | HEIMANSGROEVE | 13 | 02:02:33.35 | 02:02:35.30 | - |
SCHN | SCHINVELD | 14 | 02:02:36.24 | 02:02:39.54 | - |
OPL | OPLOO | 79 | 02:02:45.09 | - | - |
WTSB | WINTERSWIJK NEW | 135 | 02:02:53.52 | - | - |
Data policy
Please read on this notice to learn more about our data policy.