ROTT (DE) - 2021-01-14 18:06:26
- Magnitude 2.6
Last update : 2021-01-26 12:59:37 Belgian time
Main parameters
Date and time |
2021-01-14 18:06:26 UTC
2021-01-14 19:06:26 Belgian time |
Type | Earthquake |
Magnitude | ML 2.6 |
Region | ROTT (DE) |
Epicentral coordinates | 50.684° N, 6.222° E Uncertainty ± 0.3 km |
Depth of hypocenter | 9.8 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 13 | 18:06:28.95 | 18:06:31.00 | 1106.1 |
MEMS | MEMBACH | 17 | 18:06:29.50 | - | - |
MEMH | MEMBACH | 17 | 18:06:29.51 | 18:06:31.79 | 2042.3 |
MRG | MONT RIGI | 22 | 18:06:30.39 | 18:06:33.47 | 637 |
EBN | EBEN-EMAEL | 40 | 18:06:33.12 | 18:06:38.00 | 395.8 |
HOU | HOUVEGNEZ | 40 | 18:06:33.26 | 18:06:37.88 | 252.1 |
LCH | LA CHARTREUSE | 44 | 18:06:33.93 | - | - |
OPTB | OPITTER | 63 | 18:06:37.15 | 18:06:44.53 | - |
KLB | KALBORN | 66 | 18:06:37.43 | 18:06:44.59 | 176.7 |
CLA | CLAVIER | 71 | 18:06:38.32 | 18:06:46.83 | 80.4 |
VIA | VIANDEN | 83 | 18:06:40.41 | 18:06:49.49 | 137.4 |
GES | GESVES | 87 | 18:06:40.96 | 18:06:51.29 | - |
RCH | ROCHEFORT | 92 | 18:06:41.48 | 18:06:52.21 | - |
MOLT | MOL | 99 | 18:06:43.35 | - | - |
DSLB | DESSEL | 101 | 18:06:43.57 | 18:06:55.16 | 43.5 |
MRD | MAREDSOUS | 111 | 18:06:44.95 | 18:06:58.22 | - |
TGA | TANGISSART | 120 | 18:06:45.93 | 18:07:00.05 | 269.5 |
DOU | DOURBES | 133 | 18:06:48.06 | 18:07:03.72 | 66.5 |
RQR | RONQUIÈRES | 141 | 18:06:49.10 | - | - |
BRQ | BRACQUEGNIES | 149 | 18:06:50.42 | - | - |
SKQ | STEENKERQUE | 151 | 18:06:50.60 | 18:07:08.51 | 80.2 |
LES | LESSINES | 168 | 18:06:52.89 | 18:07:12.79 | 44.6 |
BOU | BOUGNIES | 164 | 18:06:53.15 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 2 | 18:06:27.79 | 20:20:52.71 | - |
KLL | KALLTALSPERRE | 8 | 18:06:28.15 | 18:06:29.74 | - |
BA02 | STOLBERG (ACCELEROMETER) | 10 | 18:06:28.24 | 18:06:29.93 | - |
BA01 | 15 | 18:06:29.15 | 20:20:55.03 | - | |
BA11 | DÜREN | 22 | 18:06:30.04 | 20:20:56.66 | - |
JUE | JÜLICH | 28 | 18:06:31.11 | 20:20:59.22 | - |
STB | STEINBACHTALSPERRE | 45 | 18:06:33.79 | 18:06:38.89 | - |
ROD | DALHEIM RÖDGEN | 51 | 18:06:34.74 | 18:06:41.31 | - |
HIL | HILLESHEIM | 54 | 18:06:35.75 | 18:06:41.99 | - |
BGG | BURG ELTZ | 95 | 18:06:42.43 | 18:06:53.98 | - |
HOB | HOHBUSCH | 85 | 20:21:03.83 | 20:21:13.56 | - |
KOE | KÖPPEL | 111 | 20:21:08.58 | 20:21:21.20 | - |
Data policy
Please read on this notice to learn more about our data policy.