LE ROEULX - 1995-06-20 01:54:47
- Magnitude 4.5
Last update : 2016-04-27 14:17:57 Belgian time
Main parameters
Date and time |
1995-06-20 01:54:47 UTC
1995-06-20 03:54:47 Belgian time |
Type | Earthquake |
Magnitude | ML 4.5 |
Maximal intensity | V |
Region | LE ROEULX |
Epicentral coordinates | 50.512° N, 4.112° E Uncertainty ± 1.0 km |
Depth of hypocenter | 24.4 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BRQ | BRACQUEGNIES | 4 | 01:54:51.40 | - | - |
SNF | SENEFFE | 12 | 01:54:51.79 | 01:54:54.63 | - |
RQR | RONQUIÈRES | 13 | 01:54:52.03 | 01:54:55.64 | - |
SKQ | STEENKERQUE | 15 | 01:54:52.20 | 01:54:55.77 | - |
BOU | BOUGNIES | 18 | 01:54:53.31 | - | - |
LES | LESSINES | 29 | 01:54:53.36 | 01:54:57.68 | - |
UCCB | UCCLE | 36 | 01:54:54.59 | 01:54:59.85 | - |
PLT | LA PLATE TAILLE | 41 | 01:54:54.97 | 01:55:00.54 | - |
UCCS | UCCLE | 36 | 01:54:56.82 | - | - |
DOU | DOURBES | 58 | 01:54:57.38 | 01:55:04.79 | - |
CLA | CLAVIER | 85 | 01:55:01.30 | 01:55:12.49 | - |
HUM | HUMAIN | 89 | 01:55:01.68 | 01:55:12.90 | - |
STI | SART TILMAN | 103 | 01:55:03.86 | 01:55:15.92 | - |
EBN | EBEN-EMAEL | 115 | 01:55:05.27 | - | - |
MEU | MEUVILLE | 118 | 01:55:05.47 | 01:55:18.87 | - |
WIB | WIBRIN | 121 | 01:55:06.79 | - | - |
MEMS | MEMBACH | 135 | 01:55:07.77 | 01:55:23.15 | - |
ROB | ROBERTVILLE | 142 | 01:55:08.64 | 01:55:24.42 | - |
KLB | KALBORN | 149 | 01:55:10.03 | 01:55:26.62 | - |
VIA | VIANDEN | 162 | 01:55:11.54 | 01:55:29.73 | - |
WLF | WALFERDANGE | 174 | 01:55:12.73 | 01:55:34.23 | - |
WOR | WORTEGEM | 57 | 01:55:19.02 | 01:55:26.26 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 156 | 01:55:10.60 | 01:55:30.90 | - |
BNS | BENSBERG | 222 | 01:55:18.48 | 01:55:48.40 | - |
KOE | KÖPPEL | 257 | 01:55:22.80 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 124 | 01:55:06.65 | - | - |
HEE | PROX. HEERLEN | 138 | 01:55:08.64 | - | - |
WTS | WINTERSWIJK | 250 | 01:55:21.86 | - | - |
Data policy
Please read on this notice to learn more about our data policy.