OTTIGNIES-LOUVAIN-LA-NEUVE (BE) - 2008-12-20 20:53:08
- Magnitude 2.4
Last update : 2016-11-24 11:45:03 Belgian time
Main parameters
| Date and time |
2008-12-20 20:53:08 UTC
2008-12-20 21:53:08 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.4 |
| Maximal intensity | III |
| Region | OTTIGNIES-LOUVAIN-LA-NEUVE (BE) |
| Epicentral coordinates | 50.630° N, 4.574° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 6.3 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 4 | 20:53:09.66 | 20:53:10.40 | - |
| OT4 | OT4-LIMAL | 7 | 20:53:10.33 | 20:53:11.34 | - |
| OT3 | OT3-DION-LE-MONT | 9 | 20:53:10.47 | 20:53:11.65 | - |
| OT2 | OT2-RIXENSART | 9 | 20:53:10.56 | 20:53:11.86 | - |
| OTT | OTTIGNIES | 3 | 20:53:10.79 | 20:53:11.52 | 2080 |
| GRZ | GRAND LEEZ | 15 | 20:53:11.12 | 20:53:12.72 | - |
| UCCS | UCCLE | 24 | 20:53:11.89 | 20:53:14.37 | - |
| UCCB | UCCLE | 24 | 20:53:11.90 | 20:53:14.38 | 1150 |
| RQR | RONQUIÈRES | 25 | 20:53:12.73 | 20:53:15.08 | 123 |
| SNF | SENEFFE | 25 | 20:53:12.91 | 20:53:15.75 | - |
| SKQ | STEENKERQUE | 35 | 20:53:14.20 | 20:53:19.02 | - |
| BRQ | BRACQUEGNIES | 35 | 20:53:14.52 | 20:53:18.12 | - |
| MRD | MAREDSOUS | 39 | 20:53:15.28 | 20:53:20.09 | - |
| GES | GESVES | 45 | 20:53:16.47 | - | - |
| LES | LESSINES | 52 | 20:53:17.03 | 20:53:23.45 | - |
| BOU | BOUGNIES | 52 | 20:53:17.69 | - | - |
| CLA | CLAVIER | 57 | 20:53:18.31 | 20:53:25.15 | 212 |
| DOU | DOURBES | 60 | 20:53:19.09 | 20:53:26.51 | - |
| STI | SART TILMAN | 70 | 20:53:20.43 | - | - |
| LCH | LA CHARTREUSE | 72 | 20:53:20.66 | 20:53:30.10 | - |
| RCH | ROCHEFORT | 70 | 20:53:20.81 | 20:53:28.03 | - |
| EBN | EBEN-EMAEL | 80 | 20:53:21.57 | 20:53:30.98 | 43 |
| MOLT | MOL | 74 | 20:53:21.70 | - | - |
| DSLB | DESSEL | 75 | 20:53:21.75 | 20:53:30.46 | - |
| MOLS | MOL | 74 | 20:53:21.85 | - | - |
| MEMS | MEMBACH | 101 | 20:53:25.57 | - | - |
| KLB | KALBORN | 124 | 20:53:29.70 | 20:53:42.76 | 18 |
| HRK | HERKENBOSCH | 128 | 20:53:30.36 | 20:53:46.41 | - |
| VIA | VIANDEN | 139 | 20:53:32.05 | 20:53:46.92 | - |
| WLF | WALFERDANGE | 156 | 20:53:34.72 | 20:53:51.84 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 117 | 20:53:28.17 | 20:53:42.89 | - |
| KLL | KALLTALSPERRE | 123 | 20:53:29.17 | 20:53:44.01 | - |
| ROD | DALHEIM RÖDGEN | 127 | 20:53:30.16 | 20:53:45.65 | - |
| STB | STEINBACHTALSPERRE | 160 | 20:53:34.25 | 20:53:53.20 | - |
| HIL | HILLESHEIM | 154 | 20:53:34.29 | - | - |
| HOB | HOHBUSCH | 198 | 20:53:39.83 | 20:54:02.70 | - |
| BGG | BURG ELTZ | 202 | 20:53:40.96 | 20:54:04.15 | - |
Data policy
Please read on this notice to learn more about our data policy.