GULPEN (NL) - 1988-10-17 19:39:54
- Magnitude 3.4
Last update : 2010-06-07 16:58:21 Belgian time
Main parameters
| Date and time |
1988-10-17 19:39:54 UTC
1988-10-17 20:39:54 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.4 |
| Maximal intensity | IV |
| Region | GULPEN (NL) |
| Epicentral coordinates | 50.809° N, 5.925° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 23.5 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 18 | 19:39:59.20 | - | - |
| MEMS | MEMBACH | 23 | 19:40:00.02 | 19:40:03.88 | - |
| STI | SART TILMAN | 36 | 19:40:01.56 | - | - |
| MEU | MEUVILLE | 47 | 19:40:03.33 | 19:40:09.33 | - |
| WIB | WIBRIN | 73 | 19:40:07.22 | 19:40:15.70 | - |
| UCCS | UCCLE | 110 | 19:40:12.12 | 19:40:26.89 | - |
| SNF | SENEFFE | 121 | 19:40:13.37 | 19:40:27.68 | - |
| DOU | DOURBES | 123 | 19:40:13.90 | - | - |
| WLF | WALFERDANGE | 129 | 19:40:15.35 | 19:40:30.14 | - |
| LES | LESSINES | 147 | 19:40:16.91 | 19:40:34.40 | - |
| BOU | BOUGNIES | 148 | 19:40:17.66 | 19:40:35.35 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 33 | 19:40:01.24 | - | - |
| BNS | BENSBERG | 90 | 19:40:09.85 | 19:40:20.50 | - |
| BGG | BURG ELTZ | 120 | 19:40:13.80 | 19:40:28.60 | - |
| KOE | KÖPPEL | 135 | 19:40:16.35 | 19:40:32.00 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ENN | EPEN (INTL) | 5 | 19:39:58.60 | 19:40:01.60 | - |
| VKB | VALKENBURG | 12 | 19:39:58.90 | 19:40:02.00 | - |
| KRN | KERKRADE | 13 | 19:39:59.20 | 19:40:02.60 | - |
| WTS | WINTERSWIJK | 146 | 19:40:16.75 | 19:40:33.70 | - |
Data policy
Please read on this notice to learn more about our data policy.
