| Date et heure UTC | Coordonnées de l'épicentre | Z | Magnitude | Région | Visualiser | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-12-07 23:10:22 | 42.807 | -2.795 | 5.0 | ML 4.0 | Spain | Visualiser |
| 2025-11-30 23:16:37 | -2.940 | 130.152 | 10.0 | Mw 4.9 | Seram, Indonesia | Visualiser |
| 2025-11-30 17:25:49 | 38.199 | 141.864 | 53.8 | Mw 4.6 | Near East Coast of Honshu, Japan | Visualiser |
| 2025-11-30 12:18:13 | -56.134 | -143.886 | 10.0 | mb 4.9 | Pacific-Antarctic Ridge | Visualiser |
| 2025-11-30 10:05:37 | -27.326 | -176.527 | 35.0 | mb 5.3 | Kermadec Islands Region | Visualiser |
| 2025-11-30 08:38:34 | -25.650 | 179.654 | 508.9 | mb 4.4 | South of Fiji Islands | Visualiser |
| 2025-11-30 05:34:27 | 1.688 | -84.651 | 10.0 | mb 4.5 | Off Coast of Ecuador | Visualiser |
| 2025-11-29 23:42:46 | -27.205 | -176.581 | 43.3 | Mw 5.3 | Kermadec Islands Region | Visualiser |
| 2025-11-29 22:47:50 | -56.541 | 147.309 | 10.0 | Mw 5.8 | West of Macquarie Island | Visualiser |
| 2025-11-29 21:46:31 | 39.748 | 143.287 | 28.5 | mb 4.4 | Off East Coast of Honshu, Japan | Visualiser |
| 2025-11-29 21:25:44 | -21.221 | -178.946 | 648.6 | mb 4.2 | Fiji Islands Region | Visualiser |
| 2025-11-29 20:01:55 | 20.909 | 120.994 | 10.0 | mb 4.9 | Philippine Islands Region | Visualiser |
| 2025-11-29 13:41:32 | -13.666 | 170.693 | 637.5 | mb 4.5 | Vanuatu Islands Region | Visualiser |
| 2025-11-29 12:15:14 | -61.134 | -36.311 | 10.0 | mb 4.7 | Scotia Sea | Visualiser |
| 2025-11-29 11:50:03 | -13.675 | 166.504 | 10.0 | mb 5.0 | Vanuatu Islands | Visualiser |
| 2025-11-29 08:03:53 | -52.387 | 151.848 | 10.0 | Mw 5.9 | West of Macquarie Island | Visualiser |
| 2025-11-29 06:52:40 | 13.266 | -89.082 | 84.2 | Mw 4.9 | El Salvador | Visualiser |
| 2025-11-29 06:05:00 | -6.866 | 156.258 | 162.8 | mb 5.1 | Solomon Islands | Visualiser |
| 2025-11-29 04:20:40 | -8.013 | -13.516 | 10.0 | mb 4.9 | Ascension Island Region | Visualiser |
| 2025-11-29 03:34:09 | 49.041 | 156.107 | 29.9 | mb 5.1 | Kuril Islands | Visualiser |
| 2025-11-28 22:53:31 | 37.225 | 96.319 | 10.0 | mb 4.6 | Qinghai, China | Visualiser |
| 2025-11-28 22:46:29 | -47.463 | -13.483 | 10.0 | mb 5.2 | Southern Mid-Atlantic Ridge | Visualiser |
| 2025-11-28 22:40:46 | 29.070 | 131.158 | 18.9 | Mw 4.8 | Southeast of Ryukyu Islands | Visualiser |
| 2025-11-28 21:23:45 | 49.233 | 155.982 | 37.3 | mb 4.6 | Kuril Islands | Visualiser |
| 2025-11-28 20:06:08 | 15.391 | -92.121 | 155.1 | Mw 5.8 | Mexico–Guatemala Border Region | Visualiser |
| 2025-11-28 17:48:47 | -17.367 | -174.443 | 129.9 | mb 4.4 | Tonga Islands | Visualiser |
| 2025-11-28 13:29:33 | -14.231 | -14.258 | 10.0 | mb 5.0 | Southern Mid-Atlantic Ridge | Visualiser |
| 2025-11-28 10:39:10 | 49.697 | 158.629 | 10.0 | mb 4.5 | East of Kuril Islands | Visualiser |
| 2025-11-28 08:32:53 | -7.081 | 129.787 | 135.2 | mb 5.2 | Banda Sea | Visualiser |
| 2025-11-28 03:30:08 | -15.366 | -174.851 | 257.7 | Mw 5.6 | Tonga Islands | Visualiser |
| 2025-11-28 00:20:42 | -15.324 | -179.198 | 436.7 | mb 4.3 | Fiji Islands Region | Visualiser |
| 2025-11-27 21:45:01 | 32.408 | 56.278 | 10.0 | mb 4.6 | Northern and Central Iran | Visualiser |
| 2025-11-27 20:34:00 | 39.525 | 143.610 | 10.0 | mb 4.4 | Off East Coast of Honshu, Japan | Visualiser |
| 2025-11-27 17:11:29 | 61.570 | -150.751 | 69.4 | Mw 6.0 | Southern Alaska | Visualiser |
| 2025-11-27 16:01:39 | -6.876 | 130.508 | 99.0 | mb 4.8 | Banda Sea | Visualiser |
| 2025-11-27 09:54:11 | -20.050 | -178.256 | 580.1 | mb 4.4 | Fiji Islands Region | Visualiser |
| 2025-11-27 04:56:26 | 2.692 | 96.027 | 25.4 | Mw 6.6 | Northern Sumatra, Indonesia | Visualiser |
| 2025-11-27 00:08:52 | 35.554 | 24.857 | 70.8 | mb 4.7 | Crete, Greece | Visualiser |
| 2025-11-26 20:41:13 | -17.924 | -178.371 | 565.3 | mb 4.6 | Fiji Islands Region | Visualiser |
| 2025-11-26 19:54:23 | 0.725 | 96.787 | 10.0 | mb 5.0 | Off West Coast of Northern Sumatra | Visualiser |
| 2025-11-26 18:03:52 | -22.731 | 170.654 | 10.0 | Mw 5.2 | Southeast of Loyalty Islands | Visualiser |
| 2025-11-26 16:43:57 | 42.468 | 144.237 | 79.1 | mb 4.9 | Hokkaido, Japan Region | Visualiser |
| 2025-11-26 11:55:31 | 27.027 | 125.354 | 262.4 | mb 4.5 | Northeast of Taiwan | Visualiser |
| 2025-11-26 10:59:27 | -7.119 | 129.833 | 145.2 | mb 4.6 | Banda Sea | Visualiser |
| 2025-11-26 09:42:05 | -19.458 | 168.439 | 10.0 | mb 4.9 | Vanuatu Islands | Visualiser |
| 2025-11-26 06:55:31 | -19.734 | 168.363 | 54.4 | mb 4.6 | Vanuatu Islands | Visualiser |
| 2025-11-26 03:37:20 | -17.408 | -178.741 | 565.6 | mb 4.2 | Fiji Islands Region | Visualiser |
| 2025-11-26 02:59:12 | -15.003 | -173.542 | 10.0 | mb 5.0 | Tonga Islands | Visualiser |
| 2025-11-26 00:07:27 | -5.850 | 149.168 | 146.0 | mb 4.8 | New Britain Region, Papua New Guine... | Visualiser |
| 2025-11-25 23:09:47 | 36.436 | 68.952 | 61.4 | mb 4.4 | Hindu Kush Region, Afghanistan | Visualiser |
| 2025-11-25 22:26:53 | 50.344 | 159.217 | 10.0 | mb 4.9 | East of Kuril Islands | Visualiser |
| 2025-11-25 19:21:42 | 34.911 | 23.356 | 45.2 | mb 4.4 | Crete, Greece | Visualiser |
| 2025-11-25 17:16:21 | 53.182 | -168.142 | 68.8 | Mw 4.9 | Fox Islands, Aleutian Islands | Visualiser |
| 2025-11-25 15:52:04 | -23.000 | 173.070 | 10.0 | Mw 4.9 | Southeast of Loyalty Islands | Visualiser |
| 2025-11-25 15:19:24 | -48.925 | 123.618 | 10.0 | mb 4.7 | Western Indian-Antarctic Ridge | Visualiser |
| 2025-11-25 14:12:21 | -23.009 | 172.975 | 10.0 | mb 4.8 | Southeast of Loyalty Islands | Visualiser |
| 2025-11-25 10:45:18 | 6.284 | 126.164 | 73.6 | Mw 5.4 | Mindanao, Philippines | Visualiser |
| 2025-11-25 09:01:18 | 33.054 | 131.107 | 10.0 | Mw 5.4 | Kyushu, Japan | Visualiser |
| 2025-11-25 07:59:28 | 36.349 | 142.172 | 10.0 | mb 4.7 | Off East Coast of Honshu, Japan | Visualiser |
| 2025-11-25 04:53:20 | 52.167 | 159.546 | 57.4 | mb 4.9 | Off East Coast of Kamchatka | Visualiser |
| 2025-11-25 04:47:30 | 52.156 | 159.672 | 45.9 | mb 5.0 | Off East Coast of Kamchatka | Visualiser |
| 2025-11-25 02:48:57 | 8.777 | -84.116 | 10.0 | mb 4.4 | Off Coast of Costa Rica | Visualiser |
| 2025-11-25 00:36:47 | 23.914 | 122.321 | 10.0 | mb 4.4 | Taiwan Region | Visualiser |
| 2025-11-24 23:31:12 | -18.687 | -177.744 | 478.2 | mb 4.5 | Fiji Islands Region | Visualiser |
| 2025-11-24 22:29:11 | -18.776 | -177.619 | 625.6 | mb 4.7 | Fiji Islands Region | Visualiser |
| 2025-11-24 21:11:10 | 47.601 | 154.393 | 35.0 | mb 4.5 | Kuril Islands | Visualiser |
| 2025-11-24 16:03:28 | -23.541 | 179.907 | 547.1 | mb 4.5 | South of Fiji Islands | Visualiser |
| 2025-11-24 12:22:10 | -2.636 | 28.643 | 10.0 | mb 4.6 | Lake Tanganjika Region | Visualiser |
| 2025-11-24 12:03:56 | -8.094 | -73.515 | 10.0 | mb 4.6 | Peru–Brazil Border Region | Visualiser |
| 2025-11-24 09:45:54 | -33.018 | -178.848 | 10.0 | mb 4.9 | South of Kermadec Islands | Visualiser |
| 2025-11-24 08:51:46 | 39.414 | 21.789 | 10.0 | mb 4.5 | Greece | Visualiser |
| 2025-11-24 02:21:02 | 7.482 | -37.027 | 10.0 | Mw 5.4 | Central Mid-Atlantic Ridge | Visualiser |
| 2025-11-24 01:22:37 | -3.416 | 68.275 | 10.0 | mb 4.8 | Chagos Archipelago Region | Visualiser |
| 2025-11-23 18:07:00 | 52.686 | 160.648 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | Visualiser |
| 2025-11-23 13:56:40 | 23.787 | -44.885 | 10.0 | mb 4.7 | Northern Mid-Atlantic Ridge | Visualiser |
| 2025-11-23 12:53:53 | 13.588 | 40.672 | 3.0 | Mw 5.4 | Ethiopia | Visualiser |
| 2025-11-23 12:21:17 | 13.588 | 40.672 | 3.0 | Mw 5.5 | Ethiopia | Visualiser |
| 2025-11-23 08:21:46 | 51.411 | -177.068 | 54.8 | Mw 5.5 | Andreanof Islands, Aleutian Islands | Visualiser |
| 2025-11-23 06:16:56 | -49.235 | 125.209 | 10.0 | mb 4.7 | Western Indian-Antarctic Ridge | Visualiser |
| 2025-11-23 05:38:21 | 52.198 | 159.122 | 81.4 | mb 4.6 | Off East Coast of Kamchatka | Visualiser |
| 2025-11-23 04:39:22 | 13.340 | 95.835 | 10.0 | Mw 5.3 | Andaman Islands, India Region | Visualiser |
| 2025-11-23 03:19:55 | 1.275 | 128.570 | 10.0 | Mw 5.4 | Halmahera, Indonesia | Visualiser |
| 2025-11-23 03:03:26 | 65.768 | -37.765 | 10.0 | mb 4.8 | Eastern Greenland | Visualiser |
| 2025-11-22 19:11:57 | -9.394 | 150.052 | 9.3 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | Visualiser |
| 2025-11-22 18:41:19 | 8.762 | -84.103 | 8.0 | Mw 5.1 | Off Coast of Costa Rica | Visualiser |
| 2025-11-22 16:30:59 | -7.542 | 127.809 | 167.3 | mb 4.6 | Banda Sea | Visualiser |
| 2025-11-22 16:29:11 | 35.075 | 43.854 | 10.0 | mb 4.6 | Iraq | Visualiser |
| 2025-11-22 15:38:56 | 61.195 | -151.242 | 61.7 | ML 4.9 | Southern Alaska | Visualiser |
| 2025-11-22 13:33:37 | -4.511 | 144.536 | 175.4 | mb 4.8 | Near North Coast of New Guinea, Pap... | Visualiser |
| 2025-11-22 12:47:46 | -5.002 | 151.557 | 143.6 | mb 4.6 | New Britain Region, Papua New Guine... | Visualiser |
| 2025-11-22 10:29:01 | 11.019 | -85.218 | 222.0 | mb 4.5 | Nicaragua | Visualiser |
| 2025-11-22 09:06:28 | 31.644 | 141.990 | 10.0 | mb 4.9 | Southeast of Honshu, Japan | Visualiser |
| 2025-11-22 06:27:11 | -23.354 | -179.857 | 588.6 | mb 4.6 | South of Fiji Islands | Visualiser |
| 2025-11-21 22:38:09 | 49.616 | 158.639 | 10.0 | Mw 5.7 | East of Kuril Islands | Visualiser |
| 2025-11-21 19:47:06 | 9.303 | -84.194 | 39.9 | mb 4.5 | Costa Rica | Visualiser |
| 2025-11-21 17:43:38 | -6.933 | 124.986 | 561.1 | mb 4.4 | Banda Sea | Visualiser |
| 2025-11-21 17:37:50 | 51.221 | 157.954 | 73.9 | mb 4.9 | Near East Coast of Kamchatka | Visualiser |
| 2025-11-21 12:37:59 | -24.236 | 179.922 | 519.2 | Mw 5.6 | South of Fiji Islands | Visualiser |
| 2025-11-21 12:22:03 | 39.628 | 143.545 | 10.0 | Mw 5.5 | Off East Coast of Honshu, Japan | Visualiser |
| 2025-11-21 10:24:50 | -21.195 | 168.444 | 10.0 | mb 4.9 | Loyalty Islands | Visualiser |
Politique de données
Veuillez lire cette mention pour en apprendre davantage sur notre politique de données.