| Date et heure UTC | Coordonnées de l'épicentre | Z | Magnitude | Région | Visualiser | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-04-05 17:20:47 | -32.069 | -177.959 | 11.0 | Mw 5.4 | South of Kermadec Islands | Visualiser |
| 2026-04-05 17:19:51 | -32.092 | -178.087 | 10.0 | mb 5.2 | South of Kermadec Islands | Visualiser |
| 2026-04-05 17:10:41 | -31.941 | -178.593 | 35.0 | mb 5.1 | Kermadec Islands Region | Visualiser |
| 2026-04-05 15:34:01 | 24.858 | 123.066 | 135.2 | mb 4.6 | Southwestern Ryukyu Islands, Japan | Visualiser |
| 2026-04-05 13:24:30 | 39.537 | 74.693 | 10.0 | mb 4.9 | Southern Xinjiang, China | Visualiser |
| 2026-04-05 13:22:15 | -32.041 | -177.865 | 10.0 | Mw 5.5 | South of Kermadec Islands | Visualiser |
| 2026-04-05 09:19:38 | 51.364 | -178.970 | 35.0 | mb 4.6 | Andreanof Islands, Aleutian Islands | Visualiser |
| 2026-04-05 08:24:13 | -49.514 | 126.194 | 10.0 | mb 4.7 | Western Indian-Antarctic Ridge | Visualiser |
| 2026-04-05 02:21:53 | 39.981 | 78.283 | 10.0 | mb 4.6 | Southern Xinjiang, China | Visualiser |
| 2026-04-05 02:18:02 | 28.455 | 142.648 | 10.0 | mb 5.1 | Bonin Islands, Japan Region | Visualiser |
| 2026-04-04 22:31:20 | -31.520 | -177.977 | 30.9 | mb 5.0 | Kermadec Islands Region | Visualiser |
| 2026-04-04 21:23:59 | 24.052 | 121.618 | 23.4 | Mw 4.4 | Taiwan | Visualiser |
| 2026-04-04 18:26:13 | -25.964 | 130.843 | 10.0 | Mw 5.5 | Northern Territory, Australia | Visualiser |
| 2026-04-04 17:14:58 | 24.003 | 121.643 | 29.7 | Mw 5.2 | Taiwan | Visualiser |
| 2026-04-04 16:37:22 | 2.893 | -84.185 | 10.0 | mb 4.6 | Off Coast of Central America | Visualiser |
| 2026-04-04 16:24:22 | 39.662 | 20.578 | 23.5 | mb 4.1 | Greece–Albania Border Region | Visualiser |
| 2026-04-04 16:23:07 | -4.592 | 153.650 | 108.3 | Mw 5.2 | New Ireland Region, Papua New Guine... | Visualiser |
| 2026-04-04 16:14:13 | 30.088 | 131.104 | 42.3 | mb 4.6 | Kyushu, Japan | Visualiser |
| 2026-04-04 12:23:28 | -2.275 | -80.365 | 46.7 | mb 4.9 | Near Coast of Ecuador | Visualiser |
| 2026-04-04 11:21:12 | -2.071 | 100.009 | 40.8 | Mw 5.2 | Southern Sumatra, Indonesia | Visualiser |
| 2026-04-04 10:48:43 | -6.788 | 147.296 | 71.2 | mb 4.9 | Eastern New Guinea Region, Papua Ne... | Visualiser |
| 2026-04-04 10:36:46 | 38.437 | 141.927 | 68.0 | mb 5.0 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-04-04 10:34:31 | 4.889 | 126.103 | 99.6 | Mw 6.0 | Talaud Islands, Indonesia | Visualiser |
| 2026-04-04 09:39:52 | 51.254 | 178.795 | 40.7 | mb 4.5 | Rat Islands, Aleutian Islands | Visualiser |
| 2026-04-04 08:33:48 | -19.077 | -174.721 | 90.8 | mb 4.6 | Tonga Islands | Visualiser |
| 2026-04-04 08:12:51 | -35.398 | 178.636 | 10.0 | mb 5.0 | Off East Coast of North Island, New... | Visualiser |
| 2026-04-04 05:52:42 | 38.862 | 43.487 | 6.3 | Mw 5.1 | Turkey | Visualiser |
| 2026-04-04 04:55:32 | -21.871 | 68.913 | 10.0 | mb 5.5 | Mid-Indian Ridge | Visualiser |
| 2026-04-04 01:35:00 | 1.111 | 126.073 | 48.7 | mb 5.9 | Northern Molucca Sea | Visualiser |
| 2026-04-03 20:36:45 | -17.855 | -178.735 | 585.8 | mb 4.2 | Fiji Islands Region | Visualiser |
| 2026-04-03 16:12:58 | 36.548 | 70.852 | 186.4 | Mw 5.8 | Hindu Kush Region, Afghanistan | Visualiser |
| 2026-04-03 14:07:35 | 52.053 | 176.153 | 35.0 | mb 4.6 | Rat Islands, Aleutian Islands | Visualiser |
| 2026-04-03 10:26:42 | 38.897 | 70.917 | 10.0 | mb 5.5 | Afghanistan–Tajikistan Border Regio... | Visualiser |
| 2026-04-03 08:51:49 | 39.655 | 142.366 | 53.4 | mb 4.4 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-04-03 08:22:08 | 52.279 | 176.351 | 10.0 | mb 5.1 | Rat Islands, Aleutian Islands | Visualiser |
| 2026-04-03 07:06:45 | 52.937 | 160.036 | 61.1 | mb 4.5 | Off East Coast of Kamchatka | Visualiser |
| 2026-04-03 06:51:16 | 39.575 | 20.642 | 10.0 | mb 4.3 | Greece–Albania Border Region | Visualiser |
| 2026-04-03 03:37:16 | 1.001 | 126.407 | 35.0 | mb 5.4 | Northern Molucca Sea | Visualiser |
| 2026-04-03 02:50:12 | -17.003 | -173.776 | 151.0 | mb 4.8 | Tonga Islands | Visualiser |
| 2026-04-03 02:33:49 | -30.239 | -179.011 | 217.3 | mb 5.0 | Kermadec Islands Region | Visualiser |
| 2026-04-03 02:10:53 | 46.886 | 152.811 | 35.0 | mb 5.1 | Kuril Islands | Visualiser |
| 2026-04-03 01:44:13 | 1.017 | 126.288 | 35.0 | mb 5.3 | Northern Molucca Sea | Visualiser |
| 2026-04-03 00:49:15 | -17.961 | -178.602 | 621.0 | mb 4.3 | Fiji Islands Region | Visualiser |
| 2026-04-03 00:32:57 | 1.244 | 126.298 | 35.0 | mb 5.3 | Northern Molucca Sea | Visualiser |
| 2026-04-03 00:22:20 | 1.316 | 126.433 | 35.0 | Mw 5.6 | Northern Molucca Sea | Visualiser |
| 2026-04-02 23:22:14 | -18.906 | 169.484 | 278.4 | Mw 5.4 | Vanuatu Islands | Visualiser |
| 2026-04-02 19:52:12 | -41.614 | -85.404 | 10.0 | mb 4.6 | West Chile Rise | Visualiser |
| 2026-04-02 18:22:51 | 39.124 | 28.317 | 10.0 | Mw 4.2 | Turkey | Visualiser |
| 2026-04-02 17:11:25 | 8.127 | -82.948 | 10.0 | mb 4.4 | Panama–Costa Rica Border Region | Visualiser |
| 2026-04-02 15:36:36 | -3.710 | 134.860 | 33.8 | mb 5.3 | Irian Jaya Region, Indonesia | Visualiser |
| 2026-04-02 14:34:59 | 1.204 | 126.374 | 35.0 | Mw 5.8 | Northern Molucca Sea | Visualiser |
| 2026-04-02 14:13:49 | 1.240 | 126.300 | 35.0 | Mw 5.9 | Northern Molucca Sea | Visualiser |
| 2026-04-02 10:21:24 | 58.079 | 146.602 | 9.8 | mb 4.8 | Eastern Siberia, Russia | Visualiser |
| 2026-04-02 08:41:25 | 37.116 | -122.113 | 10.4 | Mw 4.6 | Central California | Visualiser |
| 2026-04-02 08:15:05 | 35.877 | 21.987 | 10.0 | mb 4.3 | Central Mediterranean Sea | Visualiser |
| 2026-04-02 07:39:11 | 43.257 | 87.785 | 10.0 | mb 5.2 | Northern Xinjiang, China | Visualiser |
| 2026-04-02 06:13:40 | 18.194 | 146.727 | 54.0 | mb 5.3 | Mariana Islands | Visualiser |
| 2026-04-02 03:23:53 | 1.178 | 126.444 | 35.0 | Mw 6.2 | Northern Molucca Sea | Visualiser |
| 2026-04-02 03:17:53 | 1.148 | 126.270 | 35.0 | mb 5.7 | Northern Molucca Sea | Visualiser |
| 2026-04-02 00:52:52 | 38.167 | 141.604 | 66.6 | mb 5.0 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-04-01 23:44:34 | -21.464 | -178.953 | 580.9 | mb 4.9 | Fiji Islands Region | Visualiser |
| 2026-04-01 23:13:29 | 1.093 | 126.246 | 35.0 | mb 5.4 | Northern Molucca Sea | Visualiser |
| 2026-04-01 23:07:23 | 1.004 | 126.419 | 35.0 | mb 5.5 | Northern Molucca Sea | Visualiser |
| 2026-04-01 22:48:13 | 1.117 | 126.297 | 35.0 | Mw 7.4 | Northern Molucca Sea | Visualiser |
| 2026-04-01 21:01:39 | -10.452 | 161.236 | 91.1 | mb 4.9 | Solomon Islands | Visualiser |
| 2026-04-01 19:46:03 | 8.830 | 40.123 | 10.0 | mb 4.4 | Ethiopia | Visualiser |
| 2026-04-01 17:11:34 | 35.495 | 22.441 | 56.8 | mb 4.6 | Central Mediterranean Sea | Visualiser |
| 2026-04-01 14:02:25 | 17.055 | -94.699 | 10.0 | mb 4.5 | Chiapas, Mexico | Visualiser |
| 2026-04-01 13:13:27 | -7.186 | 155.926 | 91.9 | mb 4.7 | Solomon Islands | Visualiser |
| 2026-04-01 11:20:25 | -7.056 | -76.124 | 108.8 | Mw 6.0 | Northern Peru | Visualiser |
| 2026-04-01 08:42:56 | -47.736 | 115.975 | 10.0 | mb 4.8 | Western Indian-Antarctic Ridge | Visualiser |
| 2026-04-01 06:08:26 | -21.653 | -179.242 | 576.0 | Mw 5.7 | Fiji Islands Region | Visualiser |
| 2026-04-01 04:54:56 | -31.141 | -179.898 | 338.4 | mb 4.6 | Kermadec Islands Region | Visualiser |
| 2026-04-01 01:06:18 | 36.116 | 139.999 | 63.1 | Mw 4.9 | Eastern Honshu, Japan | Visualiser |
| 2026-03-31 23:29:47 | -22.180 | -179.690 | 562.7 | mb 4.5 | South of Fiji Islands | Visualiser |
| 2026-03-31 21:56:33 | -12.732 | 169.214 | 642.2 | mb 5.1 | Santa Cruz Islands Region | Visualiser |
| 2026-03-31 21:15:38 | 19.216 | -64.897 | 20.0 | ML 4.9 | Virgin Islands | Visualiser |
| 2026-03-31 19:24:50 | -30.289 | -178.753 | 143.4 | Mw 5.7 | Kermadec Islands, New Zealand | Visualiser |
| 2026-03-31 17:09:03 | -20.666 | -178.003 | 555.8 | mb 4.8 | Fiji Islands Region | Visualiser |
| 2026-03-31 15:38:48 | 33.927 | 139.984 | 116.4 | mb 4.5 | Southeast of Honshu, Japan | Visualiser |
| 2026-03-31 11:14:24 | 2.009 | 121.869 | 549.5 | mb 5.1 | Celebes Sea | Visualiser |
| 2026-03-31 10:03:48 | -16.320 | 167.633 | 63.7 | mb 4.9 | Vanuatu Islands | Visualiser |
| 2026-03-31 09:32:56 | -20.479 | -177.985 | 537.2 | mb 4.6 | Fiji Islands Region | Visualiser |
| 2026-03-31 09:22:37 | 19.576 | -63.565 | 15.0 | ML 5.0 | Leeward Islands | Visualiser |
| 2026-03-31 06:11:59 | 44.480 | 79.670 | 10.0 | mb 4.7 | Eastern Kazakhstan | Visualiser |
| 2026-03-31 03:15:19 | -3.496 | 146.871 | 10.0 | mb 4.6 | Bismarck Sea | Visualiser |
| 2026-03-30 22:09:11 | -20.799 | -178.773 | 698.1 | mb 4.0 | Fiji Islands Region | Visualiser |
| 2026-03-30 19:50:27 | -14.698 | 167.209 | 85.1 | mb 4.8 | Vanuatu Islands | Visualiser |
| 2026-03-30 19:05:48 | 38.307 | 142.026 | 54.4 | mb 4.4 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-03-30 14:43:32 | 23.996 | -45.842 | 10.0 | mb 5.3 | Northern Mid-Atlantic Ridge | Visualiser |
| 2026-03-30 14:34:20 | -18.595 | -175.608 | 193.1 | mb 4.6 | Tonga Islands | Visualiser |
| 2026-03-30 11:45:29 | 51.869 | 176.473 | 28.5 | mb 4.4 | Rat Islands, Aleutian Islands | Visualiser |
| 2026-03-30 10:14:19 | -47.819 | 115.939 | 10.0 | mb 5.1 | Western Indian-Antarctic Ridge | Visualiser |
| 2026-03-30 09:02:32 | -15.366 | 167.523 | 149.0 | mb 5.0 | Vanuatu Islands | Visualiser |
| 2026-03-30 08:44:13 | -15.314 | 167.562 | 121.3 | Mw 7.3 | Vanuatu Islands | Visualiser |
| 2026-03-30 08:44:07 | -15.270 | 167.467 | 115.4 | mb 5.4 | Vanuatu Islands | Visualiser |
| 2026-03-30 07:46:59 | 40.561 | 142.716 | 35.4 | mb 4.5 | Near East Coast of Honshu, Japan | Visualiser |
| 2026-03-30 07:30:28 | 11.415 | -86.893 | 57.5 | Mw 5.4 | Near Coast of Nicaragua | Visualiser |
| 2026-03-30 05:15:27 | 12.605 | -89.406 | 31.2 | mb 4.6 | Off Coast of Central America | Visualiser |
| 2026-03-30 04:04:11 | 26.301 | 128.906 | 10.0 | mb 4.7 | Ryukyu Islands, Japan | Visualiser |
Politique de données
Veuillez lire cette mention pour en apprendre davantage sur notre politique de données.