Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-10-24 10:05:14 | 50.170 | 5.253 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-23 12:05:19 | 49.971 | 6.026 | KM | N/A | 1.2 | N/A | N/A | N/A | CONSTHUM (LU) | View |
2024-10-23 11:15:08 | 50.148 | 5.244 | KM | N/A | 0.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-22 14:33:08 | 50.087 | 5.159 | KM | N/A | 1.7 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-10-22 10:47:51 | 50.653 | 6.023 | KM | N/A | 0.5 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-10-22 09:32:58 | 50.666 | 4.171 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-21 12:19:11 | 50.346 | 5.564 | KM | N/A | 1.5 | N/A | N/A | N/A | DURBUY (BE) | View |
2024-10-21 11:00:24 | 50.603 | 3.419 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-10-17 10:03:50 | 50.584 | 4.075 | KM | N/A | 0.7 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-10-16 09:45:20 | 50.159 | 5.179 | KM | N/A | 1.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-14 11:19:05 | 50.083 | 5.119 | KM | N/A | 0.9 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-11 10:17:58 | 50.663 | 6.037 | KM | N/A | 0.9 | N/A | N/A | N/A | LONTZEN (BE) | View |
2024-10-04 11:00:14 | 50.631 | 3.377 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-10-04 10:32:50 | 51.562 | 3.248 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 10:32:14 | 50.595 | 4.133 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2024-10-04 10:01:30 | 50.493 | 4.975 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-10-04 09:56:25 | 51.555 | 3.220 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 09:52:20 | 50.169 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-04 09:30:16 | 50.276 | 4.923 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2024-10-04 09:17:28 | 51.558 | 3.246 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 09:07:16 | 50.667 | 4.163 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-03 13:22:29 | 50.744 | 3.863 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-10-03 12:15:20 | 50.379 | 4.594 | KM | N/A | 0.9 | N/A | N/A | N/A | FOSSES-LA-VILLE (BE) | View |
2024-10-03 10:38:17 | 50.625 | 5.804 | KM | N/A | 0.3 | N/A | N/A | N/A | HERVE (BE) | View |
2024-10-03 10:30:28 | 50.558 | 3.492 | KM | N/A | 1.6 | N/A | N/A | N/A | ANTOING (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.