From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2024-11-28 20:09:28 50.791 6.272 KE 2.7 N/A N/A N/A N/A ESCHWEILER (DE) View
2024-11-15 03:38:59 50.893 5.920 KE 4.8 0.9 N/A N/A N/A VOERENDAAL (NL) View
2024-11-10 18:21:20 50.531 6.370 KE 12.9 0.2 N/A N/A N/A SCHOENESEIFFEN (DE) View
2024-11-09 19:12:40 50.446 4.166 KE 4.4 0.4 N/A N/A N/A SAINT-VAAST (BE) View
2024-11-05 20:32:16 50.811 6.257 KE 18.8 0.7 N/A N/A N/A ESCHWEILER (DE) View
2024-11-05 15:32:52 50.542 6.069 KE 10.0 -0.4 N/A N/A N/A BAELEN (BE) View
2024-11-04 06:12:01 50.130 7.360 KE 11.6 1.2 N/A N/A N/A LAHR (DE) View
2024-11-02 20:43:43 50.326 7.431 KE 6.8 1.1 N/A N/A N/A KOBERN-GONDORF (DE) View
2024-10-31 01:25:17 50.130 7.944 KE 10.5 1.5 N/A N/A N/A HILGENROTH (DE) View
2024-10-30 07:55:38 50.183 7.417 KE 8.8 1.4 N/A N/A N/A MACKEN (DE) View
2024-10-27 17:15:25 50.131 7.943 KE 11.8 1.5 N/A N/A N/A HILGENROTH (DE) View
2024-10-26 17:35:23 50.118 7.384 KE 8.6 1.6 N/A N/A N/A ZILSHAUSEN (DE) View
2024-10-25 18:59:10 50.133 7.949 KE 12.1 1.3 N/A N/A N/A HILGENROTH (DE) View
2024-10-25 18:58:04 50.130 7.949 KE 11.9 0.9 N/A N/A N/A HILGENROTH (DE) View
2024-10-25 07:40:03 50.742 6.483 KE 8.4 1.4 N/A N/A N/A KREUZAU (DE) View
2024-10-24 20:17:22 50.137 7.949 KE 12.3 1.1 N/A N/A N/A HILGENROTH (DE) View
2024-10-24 14:13:44 49.936 7.573 KE 10.0 1.5 N/A N/A N/A TIEFENBACH (DE) View
2024-10-23 22:53:53 50.096 7.864 KE 10.0 2.4 N/A N/A N/A DICKSCHIED (DE) View
2024-10-22 21:59:03 50.694 6.315 KE 4.2 0.1 N/A N/A N/A RAFFELSBRAND (DE) View
2024-10-21 05:53:46 50.699 6.326 KE 3.3 0.5 N/A N/A N/A RAFFELSBRAND (DE) View
2024-10-20 21:34:20 50.260 3.129 KE 6.6 1.5 N/A N/A N/A OISY-LE-VERGER (FR) View
2024-10-20 02:13:24 50.110 7.916 KE 14.0 2.0 N/A N/A N/A HILGENROTH (DE) View
2024-10-15 19:19:37 50.816 6.252 KE 17.6 0.7 N/A N/A N/A ESCHWEILER (DE) View
2024-10-15 05:03:44 50.377 7.391 KE 3.3 1.0 N/A N/A N/A OCHTENDUNG (DE) View
2024-10-03 07:22:42 50.570 5.947 KE 6.0 0.2 N/A N/A N/A JALHAY (BE) View

Data policy

Please read on this notice to learn more about our data policy.