From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-01-02 10:19:41 50.706 6.243 KE 8.5 -0.7 N/A N/A N/A ROTT (DE) View
2021-01-02 07:31:02 50.697 6.229 KE 10.2 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-02 06:36:29 50.684 6.236 KE 11.3 2.6 N/A N/A N/A ROTT (DE) View
2021-01-01 20:34:53 50.688 6.232 KE 10.0 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-01 14:26:51 50.687 6.221 KE 10.0 1.2 N/A N/A N/A ROTT (DE) View
2021-01-01 14:26:12 50.691 6.232 KE 10.9 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-01 14:20:20 50.693 6.228 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2020-12-16 15:45:13 50.941 6.454 KE 7.1 1.7 N/A N/A N/A JUELICH (DE) View
2020-12-15 19:37:59 50.738 5.777 KE 15.8 1.2 N/A N/A N/A VOEREN (BE) View

Data policy

Please read on this notice to learn more about our data policy.